The Chairboys X-PLAYER FILES |
Player Information | Current Squad | Recent in's and out's | Chairboys Dream Team |
A-Z OF EX-WYCOMBE PLAYERS (1999 to present) at least one First Team appearance and not including short-term loans |
Player | Joined | From | For | Left | To | For(*) |
(*) next to fee indicates estimated figure post-transfer. Where available, see individual player profile for more info. |
||||||
Shahed Ahmed | July 2004 | Wimbledon | Free | May 2005 | - | Free |
Gareth Ainsworth | Nov 2009 | QPR | Loan/Free | May 2018 | Retired as player | - |
Adebayo Akinfenwa | July 2016 | Wimbledon | Free | May 2022 | Retired | - |
Ali Al-Hamadi | Nov 2021 | Free agent | Free | Jan 2023 | Wimbledon | Free |
Ryan Allsop | June 2018 | Bournemouth | Free | May 2021 | - | Free |
Lee Angol | July 2012 | Tottenham Hotspur | Free | May 2014 | - | Free |
Will Antwi | May 2005 | Aldershot Town | Free | May 2009 | Released | Free |
Ikechi Anya | May 2005 | Youth Team | Free | May 2007 | Released | Free |
Nathan Ashton | July 2008 | Fulham | Free | May 2009 | Released | Free |
Andy Baird | July 1998 | Youth Team | - | May 2002 | Brackley Town | Free |
Sonny Ball | July 2004 | Wimbledon | Free | May 2005 | Released | Free |
Jason Banton | June 2015 | Plymouth Argyle | Free | Jan 2016 | Released | Free |
Grant Basey | Jan 2012 | Peterborough Utd | Free | June 2013 | Released | Free |
Jamie Bates | Mar 1999 | Brentford | Free | May 2001 | Retired | - |
Marcus Bean | Jan 2015 | Colchester Utd | Free | June 2019 | Released | Free |
Stuart Beavon | Feb 2009 | Weymouth | Free | Aug 2012 | Preston NE | Undiscl. |
Alan Beeton | July 1997 | Youth Team | - | Mar 2001 | Chesham Utd | Free |
Andy Bell | Sep 2003 | Blackburn Rovers | Free | Feb 2004 | York City | Free |
Mickey Bell | Oct 1994 | Northampton Town | £45,000 | May 1997 | Bristol City | £145,000 |
Alan Bennett | Jun 2010 | Brentford | Free | June 2011 | Released | Free |
Kevin Betsy | July 2005 | Oldham Ath | Free | Jan 2007 | Bristol City | £150,000 |
Matt Bloomfield | Dec 2003 | Ipswich Town | Free | Feb 2022 | Retired | - |
Andre Boucaud | July 2007 | Kettering Town | Free | June 2008 | Released | Free |
Matt Brady | Dec 1999 | Boreham Wood | Free | May 2001 | Windsor & Eton | Free |
Kian Breckin | Jul 2023 | Man City | Loan | Jan 2024 | Man City | Loan returned |
Steve Brown | Feb 1994 | Northampton Town | £75,000 | May 2004 | Retired | - |
Scott Brown | July 2016 | Aberdeen | Free | May 2018 | Port Vale | Free |
Martin Bullock | July 2007 | Macclesfield | Free | April 2008 | Retired | - |
Nikki Bull | July 2010 | Brentford | Free | Nov 2012 | Free agent | Free |
Dannie Bulman | July 1998 | Ashford Town | £10,000 | May 2004 | Stevenage | Free |
Andre Burley | Sep 2020 | Free agent | Free | May 2022 | Released | Free |
Joe Burnell | July 2004 | Bristol City | Free | June 2006 | Northampton Town | Free |
Tom Cadmore | July 2006 | Youth Team | - | June 2008 | Released | Free |
Adrian Caceres | Mar 2005 | Aldershot Town | Free | May 2005 | Released | Free |
Dave Carroll | May 1988 | Rusilip Manor | £5,000 | April 2002 | Aldershot Town | Free |
Stewart Castledine | May 2000 | Wimbledon | Free | April 2002 | Retired | - |
Darius Charles | June 2018 | Wimbledon | Free | May 2021 | Released | Free |
Lewis Christon | July 2006 | Youth Team | Jan 2009 | Released | Free | |
Steve Claridge | Jan 2005 | Brentford | Free | June 2005 | Released | Free |
Joe Cobb | July 2009 | Leicester City | Free | June 2010 | Released | Free |
Lewis Cook | July 2003 | Youth Team | May 2004 | Windsor & Eton | Free | |
John Cornforth | Dec 1996 | Birmingham City | £50,000 | May 1999 | Retired | - |
Jason Cousins | July 1991 | Brentford | Free | May 2002 | Aldershot Town | Free |
Paris Cowan-Hall | June 2013 Jan 2016 |
Plymouth Millwall |
Free Loan/Free |
Jan 2015 June 2019 |
Millwall Free agent |
Undiscl. Free |
Steven Craig | July 2013 | Partick Thistle | Free | June 2015 | Released | Free |
Leon Crooks | Jan 2007 | Franchise | Free | May 2009 | Released | Free |
Darren Currie | July 2001 | Barnet | £200,000 | May 2004 | Brighton & HA | Free |
Tjay De Barr | August 2021 | Lincoln Red Imps | Free | Jan 2024 | Lincoln Red Imps | Free |
Will De Havilland | July 2016 | Sheffield Wed | Free | May 2018 | Released | Free |
Steve Dell | Aug 2003 | Beaconsfield SYCOB | Free | Feb 2004 | Eastbourne Boro | Free |
Sean Devine | Mar 1999 | Barnet | £200,000 | Jan 2003 | Exeter City | £10,000 |
Jonny Dixon | Feb 2003 | Youth Team | Free | Jan 2007 | Aldershot Town | £6,000 |
Tyla Dickinson | Aug 2021 | QPR | Free | May 2023 | Released | Free |
Gary Doherty | Feb 2012 | Charlton Ath | Free | Dec 2014 | Retired | - |
Tommy Doherty | Jan 2008 | QPR | Free | Jan 2010 | Released | Free |
Michael Duberry | July 2009 | Reading | Free | Jan 2010 | Released | Free |
Derek Duncan | June 2007 | Leyton Orient | Free | Jan 2009 | Ebbsfleet Utd | Free |
Charles Dunne | July 2010 | Youth Team | - | Aug 2013 | Blackpool | £250,000 |
Jermaine Easter | Jan 2006 | Stockport C | £80,000 | Jan 2008 | Plymouth Arg | £210,000 |
Clint Easton | July 2004 | Norwich City | Free | June 2006 | Gillingham | Free |
George Ehui | June 2012 | Youth Team | - | June 2013 | Released | Free |
Adam El-Abd | July 2017 | Shrewsbury Town | Free | Sep 2019 | Released | Free |
Paul Emblen | July 1998 | Charlton Athletic | £60,000 | May 2002 | Tonbridge Angels | Free |
Hogan Ephraim | Oct 2014 | QPR | Free | June 2015 | Released | Free |
Roy Essandoh | Mar 2001 | Free agent | Free | May 2001 | Gravesend | Free |
Craig Faulconbridge | May 2002 | Wrexham | Free | June 2005 | Released | Free |
Jerome Federico | July 2010 | Youth Team | - | June 2011 | Released | Free |
Tom Fletcher | July 2013 | Cheshunt | Free | May 2015 | Released | Free |
Chris Forino-Joseph | April 2021 | Free agent | Free | June 2024 | Bolton Wanderers | Free |
Michael Forsyth | Dec 1996 | Notts County | £25,000 | May 1999 | Retired | - |
Danny Foster | June 2010 | Brentford | Free | Nov 2013 | Retired | - |
Nick Freeman | July 2016 | Free agent | Free | June 2023 | Released | Free |
Dominic Gape | Aug 2016 | Southampton | Free | May 2023 | Released | Free |
Eddie Gray | July 1998 | Youth Team | - | May 2000 | Released | Free |
Steve Guppy | Nov 2004 | Stoke City | Free | Feb 2005 | USA | Free |
Gavin Grant | July 2008 | Millwall | Free | June 2009 | Released | Free |
Joel Grant | May 2011 | Crewe | Free | June 2013 | Yeovil Town | Free |
Stuart Green | July 2009 | Blackpool | Free | June 2011 | Released | Free |
Charlie Griffin | May 2005 | Forest Green Rovers | Free | Jan 2007 | Released | Free |
Stephen Gregory | July 2006 | Youth Team | Free | June 2008 | Released | Free |
Charles Hagan | Aug 2022 | Sheffield Wed | Free | May 2013 | Released | Free |
Mo Harkin | July 1996 | Youth Team | - | May 2001 | Crawley Town | Free |
Kadeem Harris | June 2011 | Youth Team | - | Jan 2012 | Cardiff City | Undiscl. |
Richard Harris | Mar 2002 | Crystal Palace | Free | May 2004 | Eastboune Boro | Free |
Ben Harding | June 2011 | Aldershot Town | Free | Jan 2012 | Northampton Town | Free |
Matt Harrold | Sep 2008 | Southend Utd | £10,000 | June 2010 | Released | Free |
Kortney Hause | May 2012 | West Ham | Free | Jan 2014 | Wolves | Undiscl. |
Michael Harriman | Jan 2016 | QPR | Undiscl. | June 2019 | Released | Free |
Paul Hayes | July 2014 | Scunthorpe Utd | Free | Aug 2017 | Released | Free |
Adam Hinshelwood | Jan 2010 | Aldershot Town | Free | June 2010 | Retired | - |
Aaron [Amadi-]Holloway | Aug 2014 | Newport County | Free | May 2016 | Fleetwood Town | Undiscl. |
Gavin Holligan | Aug 2001 | West Ham | Free | Mar 2004 | Havant & Waterlooville | Free |
Lee Holsgrove | Mar 1998 | May 2000 | Aldershot Town | Free | ||
Peter Holsgrove | April 2001 | Youth Team | - | April 2001 | Released | Free |
Gary Holt | July 2007 | Nottm Forest | Free | June 2009 | Released | Free |
Daryl Horgan | Sep 2020 | Hibernian | Undiscl. | June 2023 | Released | Free |
Lewis Hunt | July 2008 | Southend Utd | Free | June 2010 | Released | Free |
Jordon Ibe | June 2011 | COE | - | Dec 2011 | Liverpool | Undiscl. |
Uche Ikpeazu | August 2020 | Heart of Midlothian | Undiscl. | July 2021 | Middlesbrough | Undiscl. |
Matt Ingram | May 2012 | COE | - | Jan 2016 | QPR | Undiscl. |
Joe Jacobson | July 2014 | Shrewsbury Town | Free | May 2024 | Retired | - |
Anthony Jeffrey | Jan 2014 | Arsenal | Free | May 2014 | Released | Free |
Leon Johnson | June 2007 | Gillingham | Free | May 2014 | Released | Free |
Roger Johnson | July 2002 | Youth Team | - | July 2006 | Cardiff City | £275,000 |
Sido Jombati | May 2014 | Cheltenham Town | Free | July 2020 | Oldham Ath | Free |
Sullay Kaikai | July 2021 | Blackpool | Free | Jan 2023 | Milton Keynes | Free |
Ben Kaninda | Aug 2022 | Shrewsbury Town | Free | May 2013 | Released | Free |
Jason Kavanagh | Dec 1996 | Derby County | £25,000 | Mar 1999 | Stoke City | Free |
Scott Kashket | Aug 2016 | Leyton Orient | Free | Aug 2021 | Crewe Alex. | Free |
Dean Keates | Jan 2010 | Peterboro Utd | Free | June 2010 | Released | Free |
Richard Keogh | Nov 2005 July 2023 |
Bristol City Ipswich Town |
Loan Free |
Dec 2005 Jan 2024 |
Bristol City Released |
Loan returned Free |
Jesse Kewley-Graham | July 2011 | Youth Team | - | May 2014 | Released | Free |
Leon Knight | Jan 2008 | Franchise | £50,000 | Aug 2008 | Released | Free |
Jo Kuffour | Aug 2012 | Gillingham | Free | May 2014 | Released | Free |
Max Kretzschmar | July 2012 | Youth Team | - | May 2016 | Released | Free |
Matt Lawrence | Oct 1998 | Fulham | £86,000 | Mar 2000 | Millwall | £250,000 |
Marc Leach | July 2001 | Youth Team | - | May 2002 | Released | Free |
Nicky Leach | July 1998 | Youth Team | - | May 2000 | Released | Free |
Adam Leathers | Sep 2021 | Free agent | Free | May 2023 | Released | Free |
Martyn Lee | July 1998 | Youth Team | - | May 2003 | Maidenhead Utd | Free |
Rob Lee | Mar 2005 | Oldham Ath | Free | June 2004 | Released | Free |
Neil Lennon | Jan 2008 | Nottm Forest | Free | April 2008 | Retired | - |
Stuart Lewis | Nov 2010 | Dagenham & Red | Free | Jan 2015 | Ebbsfleet Town | Free |
Malachi Linton | Sep 2020 | Lowestoft Town | Free | June 2022 | Yeovil Town | Free |
Richard Logan | July 2012 | Gillingham | Free | Nov 2012 | Released | Free |
Alex Lynch | July 2014 | Peterborough Utd | Free | May 2016 | Released | Free |
Craig Mackail-Smith | Aug 2017 | Luton Town | Free | July 2020 | Released | Free |
Jamie Mascoll | July 2019 | Charlton Ath | Free | July 2020 | Released | Free |
Yves Ma-Kalamby | Oct 2017 | Unattached | Free | May 2019 | Released | Free |
Charlie Mapes | July 2003 | Berkhamsted | - | May 2004 | Crawley Town | Free |
Chris Marsh | Mar 2001 | Walsall | £30,000 | Sep 2001 | Northampton | £10,000 |
Scott Marshall | Nov 2003 | Unattached | Free | May 2004 | Released | Free |
Russell Martin | July 2004 | Unattached | Free | June 2008 | Peterboro Utd | £100,000(*) |
Arnold Matshazi | Aug 2022 | Blackpool | Free | May 2013 | Released | Free |
Alfie Mawson | Aug 2014 | Brentford | Loan | May 2015 | Returned to Brentford | - |
Aug 2022 | Fulham | Free | Feb 2023 | Retired | - | |
Paul McCarthy | July 1996 | Brighton | £30,000 | May 2003 | Oxford Utd | Free |
Marvin McCoy | June 2010 | Wealdstone | Free | May 2014 | Yotk City | Free |
David McCracken | July 2007 | Dundee United | Free | June 2009 | Milton Keynes | Free |
Steve McGavin | Mar 1995 | Birmingham City | £140,000 | Jan 1999 | Southend United | Free |
Stephen McGinn | Aug 2015 | Dundee | Free | Jan 2017 | Released | Free |
Scott McGleish | Jan 2007 | Northampton | £30,000 | May 2009 | Leyton Orient | Free |
Kevin McLeod | Jan 2010 | Brighton | Free | June 2010 | Released | Free |
Jason McCarthy | Aug 2018 | Barnsley | Undiscl. | July 2019 | Millwall | Undiscl. |
Matt McClure | April 2010 | Youth Team | - | May 2015 | Released | Free |
Jermaine McSporran | Nov 1998 | Oxford City | £75,000 | Mar 2004 | Walsall | Free |
Anis Mehmeti | Sep 2020 | Free agent | Free | Jan 2023 | Bristol City | Undiscl. |
D'Mani Mellor | July 2022 | Manchester Utd | Free | May 2024 | Released | Free |
Nicky Mohan | Oct 1997 | Bradford City | £80,000 | Mar 1999 | Stoke City | Free |
Tommy Mooney | July 2005 | Oxford Utd | Free | June 2007 | Walsall | Free |
Junior Morias | July 2012 | Youth Team | - | Sep 2014 | Released | Free |
Dean Morgan | Sep 2012 | Chesterfield | Free | May 2014 | Released | Free |
TJ Moncur | Jan 2009 | Fulham | Free | Oct 2009 | Released | Free |
Lewis Montrose | June 2009 | Wigan Athletic | Free | June 2011 | Released | Free |
John Mousinho | July 2008 | Brentford | Free | June 2010 | Stevenage | Free |
Max Müller | July 2016 | Free agent | Free | May 2018 | Released | Free |
Peter Murphy | June 2014 | Accrington S | Free | June 2015 | Morecambe | Free |
Keiron Murtagh | July 2010 | Yeovil Town | Free | June 2011 | Released | Free |
Stuart Nethercott | April 2004 | Millwall | Free | June 2006 | Woking | Free |
Stefan Oakes | July 2005 | Notts County | Free | June 2008 | Lincoln City | Free |
Jack Obersteller | July 2007 | Millwall | Free | June 2008 | Weymouth | Free |
Jordan Obita | Jan 2021 | Oxford United | Undiscl. | June 2023 | Hibernian | Free | Luke O'Nien | July 2015 | Watford | Free | July 2018 | Sunderland | Undiscl. |
Fred Onyedinma | July 2019 | Millwall | Undiscl. | May 2021 | Luton Town | Undiscl. |
Dennis Oli | July 2012 | Gillingham | Free | June 2013 | Released | Free |
Luke Oliver | Feb 2003 | Youth Team | - | Feb 2004 | Woking | Free |
Jan 2009 | Stevenage Boro | Free | June 2010 | Bradford City | Free | |
Mark Osborn | July 1999 | Youth Team | - | May 2003 | Farnborough T | Free |
Chris Palmer | July 2006 | Notts County | Free | June 2008 | Released | Free |
Aaron Patton | July 1997 | Youth Team | May 1999 | Released | Free | |
Josh Parker | Aug 2019 | Charlton Athletic | Free | Jan 2021 | Burton Albion | Free |
Alex Pattison | July 2019 | Middlesbrough | Free | May 2021 | Released | Free |
Connor Parsons | Aug 2021 | Free agent | Free | Dec 2022 | Waterford | Undiscl. |
Oliver Pendlebury | June 2021 | Reading | Free | May 2022 | Released | Free |
David Perpetuini | Feb 2005 | Gillingham | Free | Mar 2005 | Walsall | Free |
Aaron Pierre | May 2014 | Brentford | Free | July 2017 | Northampton T | Free |
Leeyon Phelan | July 1999 | Youth Team | - | May 2002 | Hayes | Free |
Giles Phillips | Aug 2020 | Queens Park Rangers | Free | May 2021 | Released | Free |
Matt Phillips | July 2008 | Youth Team | Free | Aug 2010 | Blackpool | £325,000+ |
Mark Philo | Mar 2004 | Youth Team | - | Jan 2006 | RIP | - |
Jon-Paul Pittman | Jan 2009 | Crawley Town | Undiscl. | June 2011 | Released | Free |
Adam Pryzbek | July 2021 | Ipswich Town | Free | May 2022 | Released | Free |
Andy Rammell | Sep 2000 | Walsall | £75,000 | Mar 2003 | Bristol Rov. | Free |
Max Ram | Aug 2021 | Stratford Town | Free | June 2022 | Inverness Caledonian | Free |
Paul Read | Jan 1997 | Arsenal | £100,000 | May 1999 | Released | Free |
Andy Reilly | July 2004 | Youth Team | - | Oct 2004 | Chesham Utd | Free |
Scott Rendell | June 2010 | Peterborough Utd | £125,000 | June 2012 | Luton Town | Undiscl |
Robert Rice | July 2007 | Youth Team | - | May 2009 | Released | Free |
Barry Richardson | Jan 2014 | Peterborough Utd | Free | Dec 2017 | Released | Free |
Stuart Roberts | Oct 2001 | Swansea City | £102,500 | Feb 2004 | Swansea City | Free |
Mark Rogers | Feb 1999 | Unattached | Free | Feb 2004 | Stevenage | Free |
Danny Rowe | June 2015 | Rotherham | Free | Oct 2017 | Released | Free |
Keith Ryan | Aug 1990 | Berkhamsted | Free | Mar 2006 | Retired | - |
Alex Samuel | Aug 2018 | Stevenage | Free | Aug 2021 | Ross County | Free |
Andy Sandell | June 2010 | Aldershot Town | Free | Nov 2011 | Contract terminated | Free |
Sam Saunders | Jan 2017 | Brentford | Free | Jan 2019 | Released | Free |
Keith Scott | July 1997 | Norwich City | £55,000 | Mar 1999 | Reading | £250,000 |
Ryan Sellers | June 2015 | Bolton W | Free | May 2006 | Released | Free |
Danny Senda | July 1999 | Youth Team | - | June 2006 | Released | Free |
Josh Scowen | April 2011 | Youth Team | - | Jan 2015 | Barnsley | £250,000(*) |
Ian Simpemba | Dec 1996 | Youth Team | July 2004 | Crawley Town | Nominal | |
Michael Simpson | Dec 1996 | Notts County | £50,000 | May 2004 | Leyton Orient | Free |
Scott Shearer | June 2007 | Bristol Rovers | Free | June 2010 | Free agent | Free |
Paul Smyth | July 2019 | Queens Park Rangers | Loan | July 2020 | Queens Park Rangers | Returned |
Dayle Southwell | July 2016 | Boston United | Free | Jan 2018 | Guiesley | Undisc. |
Lewwis Spence | June 2008 | Crystal Palace | Free | June 2010 | Released | Free |
Danny Spiller | Aug 2009 | Millwall | Free | Aug 2009 | Released | Free |
Matt Spring | July 2012 | Leyton Orient | Free | May 2014 | Released | Free |
Mark Stallard | Mar 1997 | Bradford City | £100,000 | Mar 1999 | Notts County | £20,000 |
Anthony Stewart | May 2011 June 2015 |
Youth Team Crewe Alex |
NA Free |
June 2014 June 2022 |
Crewe Alex Aberdeen |
Undiscl Free |
David Stockdale | Sep 2020 | Birmingham City | Free | June 2022 | Sheffield Wedensday | Free |
Sam Stockley | July 2006 | Colchester Utd | Free | June 2008 | Port Vale | Free |
Max Stryjek | Aug 2022 | Livingston | Undiscl. | May 2024 | Released | Free |
John Sutton | June 2007 | St. Mirren | Free | Aug 2008 | Motherwell | Free |
Frank Talia | Aug 2002 | Unattached | Free | June 2007 | Released | Free |
Martin Taylor | July 1997 | Derby County | Free | May 2003 | Telford United | Free |
Oliver Taylor | April 2012 | Youth Team | NA | June 2013 | Released | Free |
Andy Thomson | Mar 2002 | Bristol Rov. | Free | May 2004 | Released | Free |
Curtis Thompson | Jan/July 2018 | Notts County | Loan/Free | May 2023 | Released | Free |
Richard Thompson | Mar 1999 | Crawley Town | May 2000 | Released | Free | |
Garry Thompson | June 2015 | Notts County | Free | May 2017 | Released | Free |
Sergio Torres | Aug 2005 | Basingstoke Town | £17,000 | July 2008 | Peterboro Utd | £100,000(*) |
Ben Townsend | July 2000 | Youth Team | - | Feb 2003 | Woking | Free |
James Tunnicliffe | June 2011 | Brighton & HA | Free | May 2012 | Released | Free |
Gozie Ugwu | Sep 2016 | Yeovil Town | Free | May 2016 | Released | Free |
Nathan Tyson | Mar 2004 | Reading | £140,000 | Jan 2006 | Nottm Forest | £675,000 |
Gus Uhlenbeek | July 2004 | Chesterfield | Free | June 2005 | Released | Free |
Magno Vieira | June 2008 | Crawley Town | Free | May 2009 | Released | Free |
Chris Vinnicombe | Aug 1998 | Burnley | Free | May 2004 | Released | Free |
Jack Wakely | July 2021 | Chelsea | Free | May 2024 | Released | Free |
Mark Westhead | July 1998 | Telford United | Free | May 2001 | Stevenage Boro | Free |
Ian Westlake | July 2009 | Cheltenham T | Free | March 2011 | Released | Free |
Myles Weston | July 2016 | Southend U | Free | June 2017 | Ebsfleet | Free |
Chris Westwood | July 2009 | Peterborough U | Free | May 2011 | Wrexham | Free |
Guy Whittingham | Mar 2001 | Portsmouth | Free | May 2001 | Released | Free |
Steve Williams | Aug 2002 | Youth Team | Jan 2007 | Released | Free | |
Tom Williams | July 2007 | Swansea City | Free | Jan 2008 | Peterboro Utd | Free |
Mike Williamson | July 2005 | Southampton | Free | Jan 2009 | Watford | Undiscl. |
Jordan Willis | Feb 2023 | Free agent | Free | May 2013 | Released | Free |
Dave Winfield | June 2010 | Aldershot | £25,000 | June 2013 | Shrewsbury | Free |
Lewis Wing | Jan 2022 | Middlesbrough | Free | June 2023 | Released | Free |
Sam Wood | July 2012 | Brentford | Free | May 2017 | Released | Free |
Craig Woodman | July 2007 | Bristol City | Free | June 2010 | Brentford | Undiscl. |
Gary Wraight | July 1997 | Youth Team | Sep 1999 | Stevenage Boro | Free | |
Cameron Yates | Sep 2018 | Leicester City | Free | May 2021 | Released | Free |
Jamie Young | Aug 2006 | Reading | Free | Jan 2010 | Released | Free |
Chris Zebroski | July 2005 | Millwall | £20,000 | Jan 2010 | Torquay Utd | Undiscl. |
Player Information | Current Squad | Recent in's and out's | Chairboys Dream Team |
Alan BEETON (Defender) Born Watford 4 October 1978 - Signed professional terms for Wycombe in the summer of 1997. A successful player with the Wycombe Youth Team and progressed to first team football with the opening weeks of his first professional season - making his full debut in the 4-2 victory at Blackpool in August 1997. Was in and out of the side before being struck down with a menengitis scare during the summer of 1999. Fought back into the First Team spotlight but after limited appearances left for Chesham United in March 2001 on a free. Made 67 First Team appearances while at Wycombe but never got on the scoresheet. |
John CORNFORTH (Midfield) Born Whitley Bay 7 Oct 1967. Moved to Wycombe in early December 1996 from Birmingham City for a £50,000 fee. A former apprentice at Sunderland who spent 6 years at Roker Park before a £50,000 move to Swansea City in August 1991. Transferred to Birmingham on transfer deadline day in 1996 for a £350,000 fee but failed to make an impression on new City manager Trevor Francis. Had won 2 Full Welsh International Caps before moving to Adams Park. Injured in his first game for Wycombe against Walsall but returned to First Team action in March 97. Had a good start to the 1997/98 season, scoring seven times before Christmas but 'lost his way' as the season unfolded. Made limited appearances during the 1998/99 season and was released on a free in May 1999 having made 57 appearances, scoring 8 times. |
Lee HOLSGROVE (Defender) Born Wendover 13 Dec 1979. Wycombe's only action in the transfer market on deadline day 1998 and became Neil Smillie's first signing as Manager. A central defender whose older brother Paul spent four years at Reading. Finally made his Wycombe First Team debut in the home game with Wigan in May 1999 but after just seven starts during the 1999/2000 was released by Lawrie Sanchez in May 2000. |
Matt LAWRENCE (Defender) Born Northampton 19 June 1974. Returned to Wycombe in October 1998 after a spell at Fulham. Originally moved to Wycombe in January 1996 from Grays Athletic for £20,000 but was sold on to Fulham in February 1997 for a small fee. Made 22 appearances the first time around at Wycombe and played over 60 times for Fulham - winning their Young Player of the Season award for 1997/98. Wycombe had to pay £86,000 to get him back but his performances justified the fee and in March 2000 after taking his total appearances with Wycombe to 98, he was snapped up by Millwall for a £250,000 fee. Had been sponsored by Chairboys on the Net prior to this and gave a joint interview with The Wanderer Fanzine and COTN in November 1999. |
Paul READ (Forward) Born Harlow 25 Sep 1973. Signed in January 1997 from Arsenal for an initial fee of £35,000 - this fee was due to rise to £135,000 should Read have made 75 First Team appearances for Wycombe. The prolific scorer with The Gunners reserves (41 goals in his last 49 games) made an immediate impact at Adams Park, with 3 goals in his first 4 games but struggled from there on under three different managers. Read is a former trainee at Highbury and has also been on loan at Southend United and Leyton Orient. Made his Wycombe debut against Rotherham and scored his first goals against York. Made 65 appearances for Wycombe scoring 12 times. Released on a free in May 1999 having made his last first team appearance in January 1999. |
Mark STALLARD (Forward) Born Derby 24 October 1974. Signed from Bradford City for £100,000 in March 1997. Made his Wycombe debut in the home clash with Bristol Rovers just 24 hours after signing. Stallard arrived at Bradford from Derby County in January 1996 for a £110,000 fee and scored 11 goals before the end of the season, including two in the play off matches against Blackpool and Notts County. Scored 4 goals in his 11 appearances for Wycombe during season 96/97 and finished the 97/98 season with 18 goals in 47 games. Suffered a major injury blow in October 1998 when he damaged a medial ligament. Briefly returned to the side in early 1999 before leaving for a 'small fee' to join Notts County on 2nd March 1999. Final record at Wycombe was 78 appearances and 25 goals. |
Richard THOMPSON (Forward) Born Lambeth 7 May 1974. Signed from Crawley Town in March 1999 season but only got his chance in the First Team during Wycombe's injury crisis in the early part of 2000. Made his First Team debut when he came on as sub in the AutoWindscreens game at Oxford in January 2000 and made his full debut in the home game with Oldham Athletic in March 2000. Released by Lawrie Sanchez in May 2000. |
Mark WESTHEAD (Goalkeeper) Born Blackpool 19 July 1975. Signed as back-up for Martin Taylor during the close season of 1998 having previously been on the professional books at Oldham Athletic and also played for Telford United in the Conference. Was called upon to make a surprise Wycombe debut in the league game at Burnley in September 1998 and also in the Worthington Cup tie at Middlesbrough. Both performances earned him rave reviews but the form of first choice 'keeper Martin Taylor meant that further chances were rare and he was released by Lawrie Sanchez in May 2001. |
Guy
WHITTINGHAM (Forward)
Born Evesham 10 November 1964 -
Signed by Wycombe on deadline day March 2001 on a short term
contract after being released by Portsmouth. Scored the only goal of his
spell at Wycombe when he scored a last minute winner in the Division Two game at
Ashton Gate against Bristol City. Released by Lawrie Sanchez at the end of the
2000/2001 season. Ex-Pompey man signs for Wycombe - full story >>> |
Gary WRAIGHT (Midfield) Born Epping 5 March 1979 - A former Wycombe YTS player who was signed on a professional contract in the summer of 1997. Was called upon to make his First Team debut during the 2-1 home defeat to Wigan Athletic in January 1998. Made nine further First Team appearances during the 1998/99 season. Moved to Conference side Stevenage Borough in September 1999 on a free after failing to make an impression on new Manager Lawrie Sanchez. |
All there is to say and know about Wycombe Wanderers on
the Internet HOME||||INDEX||||ROUGH GUIDE||||NEWS||||REPORTS||||FIXTURES&RESULTS||||INTERACT |