Wycombe Wanderers
Chairboys 1st Team Roll Call 2017/2018
Player Information Current Squad Recent in's and out's X-Player Files

Player Football League Cup Wycombe career
click name for profile
where available
Apps Goals Apps Goals Apps Goals
Adebayo Akinfenwa 41(1) 17 3(1) 1 82(16) 36
Gareth Ainsworth 0(0) 0 0(0) 0 82(36) 17
Marcus Bean 23(8) 2 4(1) 0 95(20) 2
Matt Bloomfield 26(11) 3 5(1) 0 372(104) 37
Scott Brown 46(0) 0 5(0) 0 55(0) 0
Paris Cowan-Hall 22(12) 8 2(3) 0 94(37) 25
Adam El-Abd 36(0) 1 6(1) 0 42(1) 1
Will De Havilland 2(1) 0 2(1) 1 23(6) 1
Eberechi Eze (loan) 16(4) 5 0(0) 0 16(4) 5
Nick Freeman 10(17) 3 5(2) 1 22(29) 5
Dominic Gape 34(1) 1 3(0) 0 70(4) 2
Michael Harriman 17(1) 1 2(0) 0 130(5) 9
Paul Hayes 1(1) 0 1(0) 0 113(12) 35
Joe Jacobson 46(0) 6 5(0) 0 185(1) 14
Sido Jombati 20(0) 1 3(0) 1 130(4) 6
Scott Kashket 3(6) 1 0(1) 0 21(18) 17
Craig Mackail-Smith 27(14) 8 2(0) 2 29(14) 10
Yves Ma-Kalamby 0(1) 0 2(0) 0 2(1) 0
Nathan McGinley (loan) 7(4) 0 0(0) 0 7(4) 0
Tafari Moore (loan) 13(0) 0 0(0) 0 13(0) 0
Max Muller 0(0) 0 1(0) 0 11(2) 0
Luke O'Nein 34(1) 7 5(0) 1 111(8) 16
Barry Richardson 0(0) 0 0(0) 0 0(1) 0
Danny Rowe 0(0) 0 1(0) 0 42(12) 2
Sam Saunders 16(6) 1 4(1) 1 47(16) 5
Dan Scarr (loan) 19(3) 1 3(1) 0 22(4) 1
Dayle Southwell 3(9) 0 4(1) 1 20(12) 2
Anthony Stewart 16(1) 1 2(2) 0 142(16) 10
Curtis Thompson (loan) 1(6) 0 0(0) 0 1(6) 0
Nathan Tyson 22(11) 8 1(1) 0 106(16) 52
Josh Umerah (loan) 2(4) 2 0(0) 0 2(4) 2
Jack Williams (loan) 0(1) 0 3(0) 0 3(1) 0
Randell Williams (loan) 3(3) 1 0(0) 0 3(3) 1
Other Facts and Figures 2017/2018
First Team Results 2017/2018 - including attendances and goalscorers
Final Table 2017/2018 - Football League 'League Two'
Chairboys on the Net All there is to say and know about Wycombe Wanderers on the Internet