Chairboys 1st Team Roll Call 2020/2021 |
| Player Information | Current Squad | Recent in's and out's | X-Player Files |
| Player | Football League | Cup | Wycombe career | |||
| click name for profile where available |
Apps | Goals | Apps | Goals | Apps | Goals |
| Ryan Allsop | 29(0) | 0 | 3(0) | 0 | 129 | 0 |
| Jack Grimmer | 39(1) | 0 | 2(0) | 0 | 66 | 0 |
| Joe Jacobson | 36(1) | 4 | 3(0) | 1 | 302 | 38 |
| Dominic Gape | 12(2) | 0 | 1(1) | 0 | 172 | 3 |
| Anthony Stewart | 31(1) | 1 | 1(0) | 0 | 250 | 16 |
| Ryan Tafazolli | 17(3) | 2 | 1(0) | 0 | 21 | 2 |
| David Wheeler | 27(11) | 3 | 3(0) | 0 | 41 | 3 |
| Alex Pattison | 4(2) | 0 | 0(0) | 0 | 30 | 0 |
| Uche Ikpeazu | 23(8) | 6 | 2(0) | 0 | 33 | 6 |
| Matt Bloomfield | 8(8) | 1 | 3(0) | 0 | 557 | 42 |
| Scott Kashket | 18(11) | 4 | 0(2) | 0 | 129 | 31 |
| Josh Knight (loan) | 36(1) | 1 | 2(0) | 1 | 39 | 2 |
| Cameron Yates | 0(0) | 0 | 0(0) | 0 | 3 | 0 |
| Admiral Muskwe (loan) | 13(4) | 3 | 2(0) | 0 | 19 | 3 |
| Giles Phillips | 0(0) | 0 | 0(0) | 0 | 16 | 0 |
| Daryl Horgan | 28(12) | 0 | 0(2) | 1 | 42 | 1 |
| Curtis Thompson | 28(5) | 0 | 1(0) | 0 | 113 | 1 |
| Garath McCleary | 20(12) | 4 | 0(1) | 0 | 33 | 4 |
| Adebayo Akinfenwa | 11(22) | 1 | 0(2) | 0 | 211 | 55 |
| Darius Charles | 5(0) | 0 | 1(1) | 0 | 43 | 2 |
| Nick Freeman | 3(4) | 0 | 1(0) | 0 | 126 | 7 |
| Fred Onyedinma | 26(17) | 3 | 2(1) | 2 | 114 | 23 |
| Dennis Adeniran (loan) | 18(3) | 0 | 1(0) | 0 | 22 | 0 |
| Alex Samuel | 7(14) | 0 | 1(1) | 1 | 88 | 11 |
| Jason McCarthy | 22(2) | 2 | 2(0) | 0 | 123 | 7 |
| Josh Parker | 0(3) | 0 | 1(0) | 0 | 23 | 1 |
| Jordan Obita | 7(2) | 0 | 0(0) | 0 | 9 | 0 |
| Nnamdi Ofoborh (loan) | 3(5) | 0 | 0(0) | 0 | 33 | 2 |
| David Stockdale | 17(0) | 0 | 0(0) | 0 | 21 | 0 |
| Anis Mehmeti | 18(11) | 3 | 0(0) | 0 | 29 | 3 |
| Other Facts and Figures 2020/2021 |
| First Team Results 2020/2021 - including attendances and goalscorers |
| Final Table 2020/2021 - Football League 'Championship' |
All there is to say and know about Wycombe Wanderers on the Internet
|