Wycombe Wanderers
Chairboys 1st Team Roll Call 2016/2017

Player Football League Cup Wycombe career
click name for profile
where available
Apps Goals Apps Goals Apps Goals
Adebayo Akinfenwa 32(10) 12 6(4) 6 38(14) 18
Gareth Ainsworth 0(0) 0 0(1) 0 82(36) 17
Marcus Bean 15(4) 0 5(3) 0 68(11) 0
Jamal Blackman (loan) 42(0) 0 10(0) 0 52(0) 0
Matt Bloomfield 24(9) 5 5(0) 0 341(92) 34
Scott Brown 3(0) 0 1(0) 0 4(0) 0
Paris Cowan-Hall (loan) 20(8) 4 3(3) 1 70(22) 17
Will De Havilland 12(4) 0 7(0) 0 19(4) 0
Nick Freeman 4(10) 0 3(0) 1 7(10) 1
Dominic Gape (loan) 29(3) 1 4(0) 0 33(3) 1
Michael Harriman 38(0) 0 8(0) 0 111(4) 8
Paul Hayes 18(4) 3 6(2) 6 111(11) 35
Joe Jacobson 39(0) 3 8(0) 0 134(1) 8
Alex Jakbiak (loan) 4(6) 1 0(0) 0 4(6) 1
Sido Jombati 23(2) 2 9(0) 0 107(4) 4
Scott Kashket 13(8) 10 5(3) 6 18(11) 16
Stephen McGinn 3(2) 0 5(0) 1 31(9) 2
Max Muller 7(2) 0 3(0) 0 10(2) 0
Luke O'Nein 28(3) 3 7(1) 0 72(7) 8
Aaron Pierre 38(1) 1 6(2) 0 147(7) 9
Barry Richardson 0(0) 0 0(0) 0 0(1) 0
Danny Rowe 10(2) 0 3(0) 1 41(12) 2
Sam Saunders 11(6) 1 2(1) 0 27(9) 3
Dayle Southwell 11(2) 1 2(0) 0 13(2) 1
Anthony Stewart 30(1) 1 9(1) 2 124(13) 9
Garry Thompson 21(21) 2 5(4) 2 64(35) 12
Myles Weston 9(10) 3 4(3) 0 13(13) 3
Sam Wood 21(11) 2 5(4) 1 188(25) 16
Other Facts and Figures 2016/2017
First Team Results 2016/2017 - including attendances and goalscorers
Final Table 2016/2017 - Football League 'League Two'
Chairboys on the Net All there is to say and know about Wycombe Wanderers on the Internet
HOME||||INDEX||||ROUGH GUIDE||||NEWS||||REPORTS||||FIXTURES&RESULTS||||PLAYERS