| 
Date        Opponents             V Res     Att (away) Scorers
Sat  3 Aug  BOLTON WANDERERS	  H W 2-0  6454 (1660) Smyth, Onyedinma
Sat 10 Aug  Bristol Rovers	  A D 0-0  7768  (578)
Tue 13 Aug  READING (LC1)         H D 1-1  4802 (2041) Samuel - lost 4-2 on spot kicks
Sat 17 Aug  MILTON KEYNES	  H W 3-2  5243 (1130) Jacobson (pen), Onyedinma, Wheeler
Tue 20 Aug  Fleetwood Town	  A D 1-1  2319  (186) Akinfenewa
Sat 24 Aug  SOUTHEND UNITED	  H W 4-3  4196  (532) OG, Kashket 2, Stewart
Sat 31 Aug  Wimbledon 	          A D 0-0  4521  (728)
Sat  7 Sep  LINCOLN CITY 	  H W 3-1  5562  (785) Jacobson 3 
Sat 14 Sep  Gillingham 	          A L 0-2  4814  (500)
Tue 17 Sep  ACCRINGTON STANLEY	  H D 1-1  3566   (40) Freeman (pen)
Sat 21 Sep  PORTSMOUTH 	          H W 1-0  7688 (2125) Akinfenwa (pen)
Sat 28 Sep  Rochdale 	          A W 3-0  3039  (334) Onyedinma 2, Akinfenwa
Sat  5 Oct  PETERBOROUGH UNITED	  H D 3-3  5083  (697) Akinfenwa 2 (1 pen), OG
Tue  8 Oct  STEVENAGE (FLT1)      H L 0-1   766   (30)
Sat 12 Oct  Ipswich Town	  A - postponed international weekendSat 19 Oct  SUNDERLAND 	          H W 1-0  8395 (2060) Charles
Tue 22 Oct  Blackpool 	          A D 1-1  7298  (225) Kashket
Sat 26 Oct  Rotherham United	  A W 1-0  8337  (512) Kashket
Sat  2 Nov  SHREWSBURY TOWN	  H W 1-0  4826  (420) Aarons
Tue  5 Nov  FULHAM U21 (FLT1)     H L 1-2   512   (39) Aarons
Sat  9 Nov  Tranmere Rov (FAC1)   A D 2-2  3849  (258) Jacobson, Samuel
Tue 12 Nov  Milton Keynes (FLT1)  A W 2-1  1101        Offoborh, Parker
Sun 17 Nov  Tranmere Rov	  A W 2-0  5460  (307) Akinfenwa, Jacobson (pen)
Wed 20 Nov  TRANMERE ROV (FAC1r)  H L 1-2* 2928  (243) Stewart  *After Extra-Time
Sat 23 Nov  DONCASTER ROVERS	  H W 1-0  4875  (459) Jacobson (pen)
Tue 26 Nov  Ipswich Town	  A D 0-0 19215  (793)
Sat 30 Nov  no game                  (FA Cup 2nd Round)Sat  7 Dec  Bury 	          A - match cancelledSat 14 Dec  BURTON ALBION	  H W 2-0  5448  (186) Wheeler, Bloomfield
Sat 21 Dec  Oxford United	  A L 0-1 10123 (1802)
Wed 26 Dec  Portsmouth 	          A L 0-2 18419  (749)
Sun 29 Dec  COVENTRY CITY	  H L 1-4  7533 (1800) Akinfenwa
Wed  1 Jan  IPSWICH TOWN	  H D 1-1  8523 (1800) WheelerSat  4 Jan  Peterborough United	  A  - postponed due to FA Cup 3rd RoundSat 11 Jan  Sunderland 	          A L 0-4 29331  (659)
Sat 18 Jan  ROCHDALE 	          H W 2-1  4498  (172) McCarthy, Jacobson (pen)
Tue 21 Jan  Peterborough United   A L 0-4  3851  (257)Sat 25 Jan  Coventry City	  A  - postponed due to FA Cup 4th RoundTue 28 Jan  BLACKPOOL 	          H W 2-1  3684  (237) Freeman, Samuel
Sat  1 Feb  MK Dons      	  A L 0-2  9699 (1834)
Sat  8 Feb  BRISTOL ROVERS	  H W 3-1  5769  (970) Akinfenwa, Charles, Bloomfield
Tue 11 Feb  FLEETWOOD TOWN	  H L 0-1  3286   (61)
Sat 15 Feb  Bolton Wanderers	  A W 2-0 11737  (625) OG, Jacobson (pen)
Sat 22 Feb  TRANMERE ROVERS	  H W 3-1  4756  (434) Stewart, Akinfenwa, Jacobson (pen)
Tue 25 Feb  Hungerford Town (B&B) A W 3-0*  171        Ofoborh, Freeman, Wates
Sat 29 Feb  Doncaster Rovers	  A L 1-3  7522  (432) AkinfenwaSat  7 Mar  BURY 	          H - match cancelledSat 14 Mar  Burton Albion	  A - match postponed - COVID-19
Sat 21 Mar  OXFORD UNITED	  H - match postponed - COVID-19
Tue 24 Mar  Coventry City	  A - match postponed - COVID-19
Sat 28 Mar  Shrewsbury Town	  A - match postponed - COVID-19
Sat  4 Apr  ROTHERHAM UNITED	  H - match postponed - COVID-19
Fri 10 Apr  Southend United	  A - match postponed - COVID-19
Mon 13 Apr  WIMBLEDON 	          H - match postponed - COVID-19
Sat 18 Apr  Lincoln City	  A - match postponed - COVID-19
Sat 25 Apr  GILLINGHAM 	          H - match postponed - COVID-19
Sun  3 May  Accrington Stanley	  A - match postponed - COVID-19Fri  3 Jul  Fleetwood T (POSF1L)  A W 4-1  BCD         Ofoborh, Jacobson, Wheeler, Samuel
Mon  6 Jul  FLEETWOOD T (POSF2L)  H D 2-2  BCD         Onyedinma 2
Mon 13 Jul  Oxford United (POF)   N W 2-1  BCD         Stewart, Jacobson (pen) @ Wembley
* Berks & Bucks Senior Cup ties are not recorded as First Team fixtures
Competition announced as expunged by B&B FA on 16th April 2020 |