WYCOMBE WANDERERS F C
Archive Results 1887/88 to 1989/90
The table below has links to pages that have the results of all the competitive First Team fixtures since Wycombe Wanderers Footall Club became a Senior side in 1894, until their final season at Loakes Park (1989/90). Prior to 1894, all known results are included (with friendlies) since the Club's formation in 1887.
WWFC

CHOOSE YOUR SEASON
1887/88 1888/89 1889/90
1890/91 1891/92 1892/93 1893/94 1894/95 1895/96 1896/97 1897/98 1898/99 1899/00
1900/01 1901/02 1902/03 1903/04 1904/05 1905/06 1906/07 1907/08 1908/09 1909/10
1910/11 1911/12 1912/13 1913/14 Wartime Wartime Wartime Wartime Wartime 1919/20
1920/21 1921/22 1922/23 1923/24 1924/25 1925/26 1926/27 1927/28 1928/29 1929/30
1930/31 1931/32 1932/33 1933/34 1934/35 1935/36 1936/37 1937/38 1938/39 1939/40
1940/41 1941/42 1942/43 1943/44 1944/45 1945/46 1946/47 1947/48 1948/49 1949/50
1950/51 1951/52 1952/53 1953/54 1954/55 1955/56 1956/57 1957/58 1958/59 1959/60
1960/61 1961/62 1962/63 1963/64 1964/65 1965/66 1966/67 1967/68 1968/69 1969/70
1970/71 1971/72 1972/73 1973/74 1974/75 1975/76 1976/77 1977/78 1978/79 1979/80
1980/81 1981/82 1982/83 1983/84 1984/85 1985/86 1986/87 1987/88 1988/89 1989/90
1990/91 to present day - The Adams Park Years
Go to the Story of Wycombe Wanderers Front Page
This is the story of WYCOMBE WANDERERS brought to you by www.CHAIRBOYS.co.uk HISTORY MENU