WYCOMBE WANDERERS F C
First Team Results 1903/04
Date Opposition Comp V Result
---------------------------------------------------------------
12-Sep-1903 Swindon (Res) SL2 H D 2-2
26-Sep-1903 Watford SL2 A L 0-9
3-Oct-1903 Reading (Res) SL2 H D 4-4
17-Oct-1903 Portsmouth Reserves SL2 H L 1-4
31-Oct-1903 Richmond Association FAC 3Q H W 2-1
7-Nov-1903 Reading Amateurs FAAC2Q A W 2-1
14-Nov-1903 Slough FAC 4Q H W 5-2
21-Nov-1903 Maidenhead Norfolkians FAAC3Q A L 1-2
28-Nov-1903 Brentford FAC 5Q H L 1-4
5-Dec-1903 Chesham Town B&B 1 A L 1-4
19-Dec-1903 Southall SL2 A W 2-1
30-Dec-1903 Swindon (Res) SL2 A L 1-2
9-Jan-1904 Southampton Reserves SL2 H D 2-2
16-Jan-1904 Fulham Reserves SL2 A L 0-2
30-Jan-1904 Reading (Res) SL2 A L 0-6
20-Feb-1904 Southampton Reserves SL2 A L 1-11
5-Mar-1904 Watford SL2 H L 0-5
12-Mar-1904 Portsmouth Reserves SL2 A L 0-6
19-Mar-1904 Chesham SL2 H D 0-0
26-Mar-1904 Grays United SL2 H W 3-0
2-Apr-1904 Southall SL2 H W 2-1
6-Apr-1904 Chesham SL2 A W 2-1
9-Apr-1904 Fulham Reserves SL2 H D 1-1
16-Apr-1904 Grays United SL2 A L 1-3
23-Apr-1904 Millwall Reserves SL2 H W 7-1
30-Apr-1904 Millwall Reserves SL2 A L 0-3
Key: SL2=Southern League Division 2
FAC=FA Cup
FAAC=FA Amateur Cup
B&B=Berks & Bucks Senior Cup
FINAL LEAGUE POSITION - 9th from 11 - Champions Watford