English Football League Second Division
Final Table 1998/99
HOME AWAY
Pl W D L F A W D L F A Pts GS
1.Fulham 46 19 3 1 50 12 12 5 6 29 20 101 79
2.Walsall 46 13 7 3 37 23 13 2 8 26 24 87 63
--------------------------------------------------------------
3.Manchester City 46 13 6 4 38 14 9 10 4 31 19 82 69
4.Gillingham 46 15 5 3 45 17 7 9 7 30 27 80 75
5.Preston North E 46 12 6 5 46 23 10 7 6 32 27 79 78
6.Wigan Athletic 46 14 5 4 44 17 8 5 10 31 31 76 75
7.Bournemouth 46 14 7 2 37 11 7 6 10 26 30 76 63
8.Stoke City 46 10 4 9 32 32 11 2 10 27 31 69 59
9.Chesterfield 46 14 5 4 34 16 3 8 12 12 28 64 46
10.Millwall 46 9 8 6 33 24 8 3 12 19 35 62 52
11.Reading 46 10 6 7 29 26 6 7 10 25 37 61 54
12.Luton Town 46 10 4 9 25 26 6 6 11 26 34 58 51
13.Bristol Rovers 46 8 9 6 35 28 5 8 10 30 28 56 65
14.Blackpool 46 7 8 8 24 24 7 6 10 20 30 56 44
15.Burnley 46 8 7 8 23 33 5 9 9 31 40 55 54
16.Notts County 46 8 6 9 29 27 6 6 11 23 34 54 52
17.Wrexham 46 8 6 9 21 28 5 8 10 22 34 53 53
18.Colchester U 46 9 7 7 25 30 3 9 11 27 40 52 52
19.Wycombe Wand 46 8 5 10 31 26 5 7 11 21 32 51 52
20.Oldham Athletic 46 8 4 11 26 31 6 5 12 22 35 51 48
--------------------------------------------------------------
21.York City 46 6 8 9 28 33 7 3 13 28 47 50 56
22.Northampton Town 46 4 12 7 26 31 6 6 11 17 26 48 43
23.Lincoln City 46 9 4 10 27 27 4 3 16 15 47 46 42
24.Macclesfield T 46 7 4 12 24 30 4 6 13 19 33 43 43
|