English Football League Division Two
Final Table 1994/95

                      ----HOME-----  ----AWAY-----
                  Pl  W  D  L  F  A  W  D  L  F  A Pts Gls
 1.Birmingham C   46 15  6  2 53 18 10  8  5 31 19 89  84
---------------------------------------------------------
 2.Brentford      46 14  4  5 44 15 11  6  6 37 24 85  81
 3.Crewe Alex     46 14  3  6 46 33 11  5  7 34 35 83  80
 4.Bristol Rovers 46 15  7  1 48 20  7  9  7 22 20 82  70
 5.Huddersfield T 46 14  5  4 45 21  8 10  5 34 28 81  79 *
---------------------------------------------------------
 6.Wycombe Wand   46 13  7  3 36 19  8  8  7 24 27 78  60
 7.Oxford United  46 13  6  4 30 18  8  6  9 36 34 75  66
 8.Hull City      46 13  6  4 40 18  8  5 10 30 39 74  70
 9.York City      46 13  4  6 37 21  8  5 10 30 30 72  67
10.Swansea City   46 10  8  5 23 13  9  6  8 34 32 71  67
11.Stockport C    46 12  3  8 40 29  7  5 11 23 31 65  63
12.Blackpool      46 11  4  8 40 36  7  6 10 24 34 64  64
13.Wrexham        46 10  7  6 38 27  6  8  9 27 37 63  65
14.Bradford City  46  8  6  9 29 32  8  6  9 28 32 60  57
15.Peterborough U 46  7 11  5 26 29  7  7  9 28 40 60  54
16.Brighton       46  9 10  4 25 15  5  7 11 29 38 59  54
17.Rotherham Utd  46 12  6  5 36 26  2  8 13 21 35 56  57
18.Shrewsbury Utd 46  9  9  5 34 27  4  5 14 20 35 53  54
19.Bournemouth    46  9  4 10 30 34  4  7 12 19 35 50  49
---------------------------------------------------------
20.Cambridge Utd  46  8  9  6 33 28  3  6 14 19 41 48  52
21.Plymouth A     46  7  6 10 22 36  5  4 14 23 47 46  45
22.Cardiff City   46  5  6 12 25 31  4  5 14 21 43 38  46
23.Chester City   46  5  6 12 23 42  1  5 17 14 42 29  37
24.Leyton Orient  46  6  6 11 21 29  0  2 21  9 46 26  30

* Huddersfield Town promoted via play-offs

© Chairboys on the Net 2000 - all rights reserved
Other Facts and Figures 1994/95
First Team Results 1994/95 - including attendances and goalscorers
Chairboys on the Net All there is to say and know about Wycombe Wanderers on the Internet
HOME||||INDEX||||ROUGH GUIDE||||NEWS||||REPORTS||||FIXTURES&RESULTS||||INTERACT