WYCOMBE WANDERERS TICKET INFO 2008/2009 |
![]() Please note: It is not the policy of Chairboys on the Net to bring you full information regarding any ALL-TICKET games or any special deals that may become available throughout the season. This is the responsibilty of the Football Club and as such should be available via the Ticket information page on the Official website If you cannot find the information you require on that page, then we would advise e-mailing the club at WWFC@wycombewanderers.co.uk or Telephoning 01494-472100. |
CATEGORY AND AREA | Matchday Entrance Tickets | Advance Matchday Tickets | Standard Season Ticket | Early Season Ticket renewal (before 13th June 2008) |
---|---|---|---|---|
MAIN STAND - Seats - (Sponsored by Bucks New University) Blocks C to G (Home only) |
||||
Adults | £21 (£20) | £19 (£18) | £375 (£335) | £325 (£300) |
Senior Citizens | £17 (£16) | £15 (£14) | £280 (£250) | £245 (£225) |
Students | £16 (£15) | £14 (£13) | £260 (£230) | £220 (£205) |
Juniors (Under 16) | £14 (£14) | £12 (£12) | £200 (£180) | £175 (£160) |
MAIN STAND - Seats (Sponsored by Bucks New University) Blocks H & V (Home only) NB Prices now same as blocks C to G. |
||||
Adults | £21 (£18) | £19 (£16) | £375 (£295) | £325 (£265) |
Senior Citizens | £17 (£15) | £15 (£13) | £280 (£230) | £245 (£205) |
Students | £?? (£14) | £?? (£12) | £260 (£215) | £220 (£185) |
Juniors (Under 16) | £16 (£14) | £14 (£12) | £200 (£160) | £175 (£145) |
WOODLANDS
STAND "The Frank Adams Stand" - Upper Tier Seats (Centre) Blocks N, P and Q |
||||
Adults | £21 (£20) | £19 (£18) | £375 (£335) | £325 (£300) |
Senior Citizens | £17 (£16) | £15 (£14) | £280 (£250) | £245 (£225) |
Students | £15 (£15) | £13 (£13) | £260 (£250) | £220 (£225) |
Juniors (under 16) | £16 (£15) | £14 (£13) | £260 (£250) | £200 (£225) |
Juniors (under 7) (new) | £15 (£15) | £13 (£13) | £260 (£250) | £200 (£225) |
WOODLANDS
STAND "The Frank Adams Stand" - Upper Tier Seats (Wings) Blocks K, L, M, R, S and T |
||||
Adults | £19 (£18) | £17 (£16) | £330 (£295) | £285 (£265) |
Senior Citizens | £16 (£15) | £14 (£13) | £260 (£230) | £225 (£205) |
Students | £15 (£14) | £13 (£12) | £240 (£215) | £200 (£185) |
Juniors (under 16) | £15 (£14) | £13 (£12) | £180 (£160) | £160 (£130) |
Juniors (under 7) (new) | £14 (£14) | £12 (£12) | £180 (£160) | £160 (£130) |
COMMUNITY (AKA FAMILY) STAND - Lower Tier Seats (Sponsored by Nexus) | ||||
Adult (with child) | £17 (£16) | £15 (£14) | £280 (£250) | £245 (£215) |
Senior Citizens | £15 (£14) | £13 (£12) | £200 (£180) | £170 (£155) |
Students | £14 (£13) | £12 (£11) | £170 (£150) | £130 (£120) |
Juniors (12-15) | £7 (£6) | £5 (£4) | £90 (£80) | £75 (£70) |
Juniors (10-11) (new) under 3's FREE |
£7 (£6) | £5 (£4) | £34 (£30) | £27 (£25) |
Juniors (0-9) (new) under 3's FREE |
£6-£7 (£6) | £5-£4 (£4) | £FREE (£10-£35) | £FREE (£10-£25) |
Juniors (7-11) (old) |
£6 (£6) | £4 (£4) | see above (£30) | see above (£25) |
Juniors (3-6) (old) under 3's FREE |
£6 (£6) | £4 (£4) | £FREE (£10) | £FREE (£10) |
VALLEY END TERRACE - Home End - (Sponsored by Hypnos) | ||||
Adults | £15 (£14) | £13 (£12) | £280 (£250) | £235 (£215) |
Senior Citizens | £13 (£12) | £11 (£10) | £180 (£160) | £135 (£125) |
Students | £11 (£10) | £9 (£8) | £135 (£120) | £115 (£105) |
Juniors (12-15) | £7 (£6) | £5 (£4) | £90 (£80) | £75 (£70) |
Juniors (7-11) | £6 (£6) | £4 (£4) | £34 (£30) | £27 (£25) | Juniors (3-6) under 3's FREE |
£6 (£6) | £4 (£4) | £34 (£10) | £27 (£10) |
HILLBOTTOM ROAD END - Away End Seating - (Sponsored by Dreams) Prices originally released on 2nd July 2008 were revised on 1st August 2008 to reflect a general £1 increase in ticket prices for adults and seniors, rather than £2. |
||||
Adult | £18 (£17) | £16 (£15) | ||
Senior Citizens | £15 (£14) | £13 (£12) | ||
Students | £15 (£14) | £13 (£12) | ||
Juniors (under 16) | £6 (£10) | £4 (£8) | ||
All Junior prices include membership of The Junior Supporters Club. |
Season Ticket and Matchday price archive - exclusive to chairboys.co.uk Season 2007/2008 Season 2006/2007 Season 2005/2006 Season 2004/2005 Season 2003/2004 Season 2002/2003 Season 2001/2002 Season 2000/2001 Season 1999/2000 |
The information above is provided in good faith and has been checked for accuracy. However, no responsibility will be taken by Chairboys on the Net for any disputes that may arise from the use of the information. Please refer to the Official Wycombe Wanderers website for the latest ticket information. See Club Contacts page for links and contact numbers >>> |
![]() HOME||||INDEX||||ROUGH GUIDE||||NEWS||||REPORTS||||FIXTURES&RESULTS||||INTERACT |