WYCOMBE WANDERERS TICKET INFO 2007/2008 |
![]() |
CATEGORY AND AREA | Matchday Entrance Tickets | Advance Matchday Tickets | Standard Season Ticket | Early Season Ticket renewal (before 8th June 2007) |
---|---|---|---|---|
MAIN STAND - Seats - (Sponsored by BCUC) Blocks C to G (Home only) |
||||
Adults | £20 (£20) | £18 (£18) | £335 (£335) | £300 (£300) |
Senior Citizens | £16 (£16) | £14 (£14) | £250 (£250) | £225 (£225) |
Students | £15 (£15) | £13 (£13) | £230 (£230) | £205 (£205) |
Juniors (Under 16) | £14 (£14) | £12 (£12) | £180 (£180) | £160 (£160) |
MAIN STAND - Seats (Sponsored by BCUC) Blocks H & V (Home only) |
||||
Adults | £18 (£18) | £16 (£16) | £295 (£295) | £265 (£265) |
Senior Citizens | £15 (£15) | £13 (£13) | £230 (£230) | £205 (£205) |
Students | £14 (£14) | £12 (£12) | £215 (£215) | £185 (£185) |
Juniors (Under 16) | £14 (£14) | £12 (£12) | £160 (£160) | £145 (£145) |
WOODLANDS
STAND "The Frank Adams Stand" - Upper Tier Seats (Centre) Blocks N, P and Q |
||||
Adults | £20 (£20) | £18 (£18) | £335 (£335) | £300 (£300) |
Senior Citizens | £16 (£16) | £14 (£14) | £250 (£250) | £225 (£225) |
Students | £15 (£15) | £13 (£13) | £250 (£250) | £225 (£225) |
Juniors (under 16) | £15 (£15) | £13 (£13) | £250 (£250) | £225 (£225) |
WOODLANDS
STAND "The Frank Adams Stand" - Upper Tier Seats (Wings) Blocks K, L, M, R, S and T |
||||
Adults | £18 (£18) | £16 (£16) | £295 (£295) | £265 (£265) |
Senior Citizens | £15 (£15) | £13 (£13) | £230 (£230) | £205 (£205) |
Students | £14 (£14) | £12 (£12) | £215 (£215) | £185 (£185) |
Juniors (under 16) | £12 (£12) | £11 (£11) | £160 (£160) | £130 (£130) |
FAMILY STAND - Lower Tier Seats (Sponsored by Hynos) | ||||
Adult (with child) | £16 (£16) | £14 (£14) | £250 (£250) | £225 (£225) |
Senior Citizens | £14 (£14) | £12 (£12) | £180 (£180) | £155 (£155) |
Students | £13 (£13) | £11 (£11) | £150 (£150) | £120 (£120) |
Juniors (12-15) | £6 (£6) | £5 (£5) | £80 (£80) | £70 (£70) |
Juniors (7-11) |
£6 (£6) | £5 (£5) | £30 (£30) | £25 (£25) |
Juniors (3-6) under 3's FREE |
£6 (£6) | £5 (£5) | £10 (£10) | £10 (£10) |
VALLEY END TERRACE - Home End | ||||
Adults | £14 (£16) | £12 (£14) | £250 (£250) | £215 (£215) |
Senior Citizens | £12 (£14) | £10 (£12) | £160 (£160) | £125 (£125) |
Students | £10 (£10) | £8 (£8) | £120 (£120) | £105 (£105) |
Juniors (12-15) | £6 (£6) | £5 (£5) | £80 (£80) | £70 (£70) |
Juniors (7-11) | £6 (£6) | £5 (£5) | £30 (£30) | £25 (£25) | Juniors (3-6) under 3's FREE |
£6 (£6) | £5 (£5) | £10 (£10) | £10 (£10) |
HILLBOTTOM ROAD END - Away End Seating - (Sponsored by Dreams) | ||||
Adult | £17 (£17) | £15 (£15) | ||
Senior Citizens | £14 (£14) | £12 (£12) | ||
Juniors (under 16) | £10 (£10) | £8 (£8) | ||
Students | £14 (£14) | £12 (£12) | ||
All Junior prices include membership of The Junior Supporters Club. |
Click here for full ticket details for season 2006/2007 |
The information above is provided in good faith and has been checked for accuracy. However, no responsibility will be taken by Chairboys on the Net for any disputes that may arise from the use of the information. Please refer to the Official Wycombe Wanderers website for the latest ticket information. See Club Contacts page for links and contact numbers >>> |
![]() HOME||||INDEX||||ROUGH GUIDE||||NEWS||||REPORTS||||FIXTURES&RESULTS||||INTERACT |