FA
Cup Third Round
Results and Attendances
Newcastle United 1 Aston Villa 1
Blackburn Rovers 2 Chester City 0 15,233
Morecambe 0 Ipswich Town 3 5,923
Leeds United 1 Barnsley 0 32,386
Derby County 3 West Brom 2 19,232
Watford 1 Everton 2 15,635
Carlisle 0 Arsenal 1 15,300
Walsall 2 West Ham 3 9,402
Swindon 0 Coventry 2 14,445
Bolton 2 Yeovil 1 11,161
Southend 0 Kingstonian 1 7,270
Huddersfield 0 Bristol City 2 9,192
Leicester 3 York City 0 16,850
Charlton 1 Dagenham 1 19,059
Bournemouth 2 Gillingham 3 7,403
Chelsea 5 Peterborough 0 31,912
Wimbledon 2 Notts County 2 4,391
Leyton Orient 0 Spurs 1 12,336
Burnley 2 Scunthorpe 2 8,054
Preston 0 Stockport 1 9,975
Man City 3 Birmingham 2 19,380
Portsmouth 1 Tranmere 2 11,058
Bradford v Middlesbrough (Jan 8)
Sunderland 0 Crystal Palace 0 30,908
Cardiff 1 Crewe 1 13,403
Southampton 1 Sheff United 0 14,158
Fulham 1 Man United 2
Liverpool 3 Rotherham 0 30,689
Wycombe 1 Grimsby 1 5,390
Nottm Forest 0 Wolves 1
Luton 3 QPR 3 8,677
Sheff Wed 2 Norwich City 1 15,971 |

Wycombe
1 Grimsby 1 >>>
Full
Fourth Round Draw >>> |