On this day - 31st August Wycombe Wanderers had the following results |
![]() |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Aug 31, 1929 | Clapton | IL | H | W | 2-1 |
Wed, Aug 31, 1932 | Oxford City | IL | H | W | 2-1 |
Thu, Aug 31, 1933 | Oxford City | IL | A | L | 1-2 |
Sat, Aug 31, 1935 | Chesham | LuC | A | L | 0-4 |
Sat, Aug 31, 1946 | Dulwich Hamlet | IL | A | D | 1-1 |
Wed, Aug 31, 1955 | Oxford City | IL | A | W | 3-1 |
Sat, Aug 31, 1957 | Walthamstow Avenue | IL | H | W | 4-1 |
Sat, Aug 31, 1963 | Kingstonian | IL | H | L | 1-3 |
Sat, Aug 31, 1968 | Dulwich Hamlet | IL | H | W | 1-0 |
Mon, Aug 31, 1970 | Hitchin Town | IL | A | W | 2-1 |
Sat, Aug 31, 1974 | Tooting & Mitcham United | RIL | H | W | 2-1 |
Tue, Aug 31, 1976 | Hendon | RIL | A | L | 0-3 |
Mon, Aug 31, 1981 | Rainham Town | HLC 1 | A | W | 1-0 |
Tue, Aug 31, 1982 | Harrow Borough | HLC 1 | H | W | 2-1 |
Sat, Aug 31, 1985 | Altrincham | GL | A | L | 3-4 |
Mon, Aug 31, 1987 | Bognor Regis Town | VOCS | H | W | 3-0 |
Sat, Aug 31, 1991 | Altrincham | GMVC | H | W | 4-2 |
Mon, Aug 31, 1992 | Farnborough Town | GMVC | A | W | 2-0 |
Tue, Aug 31, 1993 | Hereford United | FL3 | A | W | 4-3 |
Sat, Aug 31, 1996 | Blackpool | FL2 | A | D | 0-0 |
Mon, Aug 31, 1998 | Bristol Rovers | FL2 | H | D | 1-1 |
Tue, Aug 31, 1999 | Wrexham | FL2 | H | L | 0-1 |
Sat, Aug 31, 2002 | Oldham Athletic | FL2 | A | W | 2-0 |
Sat, Aug 31, 2013 | Southend United | FL3 | H | W | 2-1 |
Sat, Aug 31, 2019 | Wimbledon | FL2 | A | D | 0-0 |
Tue, Aug 31,2021 | Aston Villa | FLT1 | H | L | 1-3 |
![]() |