On this day - 18th September Wycombe Wanderers had the following results |
![]() |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Sep 18, 1909 | Aylesbury United | FAC | H | W | 4-3 |
Sat, Sep 18, 1920 | Newportonians | SpL | H | W | 6-1 |
Sat, Sep 18, 1926 | Botwell Mission | FAC | H | W | 4-1 |
Sat, Sep 18, 1937 | Slough | FAC | A | L | 0-4 |
Sat, Sep 18, 1948 | Uxbridge | FAC 1Q | A | L | 3-4 |
Sat, Sep 18, 1954 | Kingstonian | IL | H | W | 3-2 |
Wed, Sep 18, 1957 | Charlton Athletic | BoBC | H | L | 0-5 |
Wed, Sep 18, 1963 | Hitchin Town | IL | H | L | 0-1 |
Sat, Sep 18, 1965 | Hendon | IL | H | D | 1-1 |
Sat, Sep 18, 1971 | Maidenhead United | FAC 1Q | A | L | 0-2 |
Tue, Sep 18, 1973 | Oxford City | RIL | H | W | 1-0 |
Sat, Sep 18, 1976 | Hitchin Town | RIL | H | L | 0-1 |
Tue, Sep 18, 1979 | Enfield | BIL | H | L | 0-4 |
Sat, Sep 18, 1982 | Leatherhead | SIL | H | W | 5-0 |
Tue, Sep 18, 1990 | Barnet | GMVC | A | L | 2-3 |
Sat, Sep 18, 1993 | Colchester United | FL3 | H | L | 2-5 |
Wed, Sep 18, 1996 | Nottingham Forest | CC2 | A | L | 0-1 |
Sat, Sep 18, 1999 | Bury | FL2 | A | L | 0-2 |
Sat, Sep 18, 2004 | Swansea City | FL3 | H | L | 0-1 |
Sat, Sep 18, 2010 | Aldershot Town | FL3 | A | D | 0-0 |
Tue, Sep 18, 2012 | Exeter City | FL3 | A | L | 2-3 |
Tue, Sep 18,2018 | Fulham U21 | FLT1 | H | W | 2-1 |
Sat, Sep 18,2021 | Charlton Athletic | FL2 | H | W | 2-1 |
![]() |