On this day - 5th December Wycombe Wanderers had the following results |
![]() |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Dec 5, 1896 | Royal Engineers Training Battl | SL2 | A | L | 1-3 |
Mon, Dec 5, 1898 | Watford | BCCL | H | L | 1-2 |
Sat, Dec 5, 1903 | Chesham Town | B&B 1 | A | L | 1-4 |
Sat, Dec 5, 1908 | Aylesbury United | B&B 1 | H | W | 2-0 |
Sat, Dec 5, 1925 | Civil Service | IL | H | W | 5-4 |
Sat, Dec 5, 1931 | Leytonstone | IL | H | W | 9-2 |
Sat, Dec 5, 1942 | Maidenhead United | GWC | A | W | 1-0 |
Sat, Dec 5, 1953 | Wimbledon | IL | A | W | 1-0 |
Sat, Dec 5, 1959 | Watford | FAC 2 | A | L | 1-5 |
Sat, Dec 5, 1964 | Ilford | IL | H | D | 2-2 |
Mon, Dec 5, 1966 | Bedford Town | FAC 1 2r | H | D | 1-1 |
Sat, Dec 5, 1981 | Chesham United | B&B 2 | H | W | 3-1 |
Sat, Dec 5, 1987 | Boston United | GMVC | H | L | 1-2 |
Sat, Dec 5, 1998 | Plymouth Argyle | FAC2 | H | D | 1-1 |
Tue, Dec 5, 2000 | Exeter City | LDV1 | H | W | 1-0 |
Fri, Dec 5,2003 | Mansfield Town | FAC2 | D | D | 1-1 |
Tue, Dec 5, 2006 | Darlington | FL3 | H | W | 1-0 |
Sat, Dec 5, 2009 | Stockport County | FL2 | H | W | 2-1 |
Sat, Dec 5, 2015 | Millwall | FAC2 | A | W | 2-1 |
Sat, Dec 5,2020 | Preston North End | FL1 | A | D | 2-2 |
Tue, Dec 5,2023 | Fulham U21 | FLT2 | H | W | 3-2 |
![]() |