On this day - 16th October Wycombe Wanderers had the following results |
![]() |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Oct 16, 1909 | Maidenhead Norfolkians | FAC | A | W | 3-1 |
Sat, Oct 16, 1920 | Sutton Court | SpL | H | W | 11-2 |
Sat, Oct 16, 1926 | Casuals | IL | H | W | 3-1 |
Sat, Oct 16, 1937 | Nunhead | IL | A | D | 1-1 |
Sat, Oct 16, 1943 | Maidenhead United | GWC | A | D | 3-3 |
Sat, Oct 16, 1948 | Ilford | IL | H | W | 4-3 |
Sat, Oct 16, 1954 | Dulwich Hamlet | IL | A | L | 3-5 |
Sat, Oct 16, 1965 | Metropolitan Police | FAC 4Q | A | W | 3-2 |
Sat, Oct 16, 1971 | Walthamstow Avenue | IL | H | W | 2-0 |
Sat, Oct 16, 1976 | Slough Town | RIL | A | L | 2-3 |
Tue, Oct 16, 1979 | Sutton United | BIL | H | D | 2-2 |
Sat, Oct 16, 1982 | Bromley | SIL | A | W | 3-0 |
Tue, Oct 16, 1984 | Burnham | B&B 1 | A | L | 3-5 |
Tue, Oct 16, 1990 | Slough Town | GMVC | A | D | 3-3 |
Sat, Oct 16, 1993 | Lincoln City | FL3 | H | L | 2-3 |
Sat, Oct 16, 1999 | Notts County | FL2 | A | L | 1-2 |
Sat, Oct 16, 2004 | Boston United | FL3 | H | L | 0-2 |
Sat, Oct 16, 2010 | Chesterfield | FL3 | H | L | 1-2 |
Sat, Oct 16,2021 | Doncaster Rovers | FL2 | A | W | 2-0 |
![]() |