On this day - 13th September Wycombe Wanderers had the following results |
![]() |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Sep 13, 1902 | Maidenhead Norfolkians | B&BL | H | D | 1-1 |
Sat, Sep 13, 1919 | Great Eastern Railway | SpL | A | D | 1-1 |
Sat, Sep 13, 1919 | Wycombe Trinity | BCC 1 | H | W | 2-0 |
Sat, Sep 13, 1930 | Casuals | IL | H | D | 3-3 |
Sat, Sep 13, 1947 | Walthamstow Avenue | IL | A | L | 0-1 |
Sat, Sep 13, 1952 | Oxford City | FAC P | A | W | 4-1 |
Sat, Sep 13, 1958 | Tooting & Mitcham United | IL | H | W | 3-0 |
Tue, Sep 13, 1960 | Bicester Garrison | SMC | H | W | 7-2 |
Sat, Sep 13, 1969 | Hendon | IL | A | W | 1-0 |
Sat, Sep 13, 1975 | Bishops Stortford | RIL | H | D | 1-1 |
Tue, Sep 13, 1977 | Staines Town | IL | A | W | 3-1 |
Sat, Sep 13, 1980 | Dagenham | BIL | H | D | 4-4 |
Tue, Sep 13, 1983 | Leytonstone/Ilford | SIL | A | W | 2-1 |
Tue, Sep 13, 1994 | Hull City | FL2 | H | L | 1-2 |
Sat, Sep 13, 1997 | Carlisle United | FL2 | H | L | 1-4 |
Sat, Sep 13, 2003 | Queens Park Rangers | FL2 | A | D | 0-0 |
Sat, Sep 13,2008 | Brentford | FL3 | H | D | 0-0 |
Tue, Sep 13,2011 | Yeovil Town | FL2 | A | L | 0-1 |
Sat, Sep 13,2014 | Mansfield Town | FL3 | H | W | 2-1 |
Tue, Sep 13,2022 | Accrington Stanley | FL2 | H | W | 1-0 |
![]() |