HOME|||LATEST NEWS|||MATCHDAY||| RESULTS, FIXTURES AND STATS|||LATEST TABLE|||NEWS ARCHIVE |
![]() Who's who at Adams Park |
Also see |
![]() |
|
![]() |
PLAYERS
- SQUAD NUMBERS AND QUICK GUIDE (last updated 25th May 2022) (+) =loan player in, (-) = out on loan (**) new deal offered May 2022 |
Squad No. |
Player (click name for profile) |
Pos | Signed | From | How much? |
Date of Birth | Contract until |
2 | Jack GRIMMER | D | Jul 2019 | Coventry City | Free | 15 Jan 1994 | June 2023 |
3 | Joe JACOBSON | D | June 2014 | Shrewsbury | Free | 17 Nov 1986 | June 2022** |
4 | Dominic GAPE | M | Jan 2017 | Southampton | Free | 9 Dec 1994 | June 2022** |
5 | Anthony STEWART | D | June 2015 | Crewe A | Free | 18 Sep 1992 | June 2022** |
6 | Ryan TAFAZOLLI | D | Aug 2020 | Hull City | Undiscl. | 28 Sep 1991 | June 2023 |
7 | David WHEELER | F | July 2019 | Q.P.R. | Free | 4 Oct 1990 | June 2023 |
8 | Curtis THOMPSON | M | July 2018 | Notts County | Free | 2 Sep 1993 | June 2023 |
9 | Sam VOKES | F | July 2021 | Stoke City | Free | 21 Oct 1989 | June 2023 |
10 | Matt BLOOMFIELD | M | Dec 2003 | Ipswich Town | Free | 8 Feb 1984 | Retired Feb 2022 |
11 | Lewis WING | M | Jan 2022 | Middlesbrough | Free | 23 June 1995 | June 2022** |
12 | Garath McCLEARY | F | Nov 2020 | Unattached | Free | 15 May 1987 | June 2023 |
13 | David STOCKDALE | G | Sep 2020 | Birmingham C | Free | 20 Sep 1985 | June 2022** |
15 | Jack YOUNG | M | Feb 2022 | Newcastle Utd | Loan | 21 Oct 2000 | June 2025 |
16 | Sully KAIKAI | F | July 2021 | Blackpool | Free | 26 Aug 1995 | June 2023 |
17 | Daryl HORGAN | F | Aug 2020 | Hibernian | Undiscl. | 10 Aug 1992 | June 2023 |
18 | Brandon HANLAN | F | Aug 2021 | Bristol Rovers | Undiscl. | 31 May 1997 | June 2024 |
19 | Anis MEHMETI | M | Sep 2020 | Norwich City | Free | 9 Jan 2001 | June 2024 |
20 | Adebayo AKINFENWA | F | July 2016 | Wimbledon | Free | 10 May 1982 | Retired May 2022 |
21 | Jack WAKELY(-) | D | July 2021 | Free agent | Free | 25 Oct 2000 | June 2023 |
22 | Nick FREEMAN | M | July 2016 | Free agent | Free | 7 Nov 1995 | June 2023 |
23 | Jordan OBITA | D/M | Jan 2021 | Oxford United | Undiscl. | 8 Dec 1993 | June 2023 |
24 | Adam LEATHERS(-) | D | Sep 2021 | Free agent | Free | 14 Nov 2001 | June 2023 |
25 | Ali AL-HAMADI(-) | F | Nov 2021 | Free agent | Free | 1 Mar 2002 | June 2023 |
26 | Jason McCARTHY | D | Aug 2020 | Millwall | Undiscl. | 7 Nov 1995 | June 2023 |
27 | M | Sep 2021 | Free agent | Free | 6 Jul 1998 | Released May 2022 | |
28 | Josh SCOWEN | M | June 2021 | Sunderland | Free | 28 Mar 1993 | June 2023 |
29 | Tjay DE BARR(-) | F | Aug 2021 | Free agent | Free | 13 Mar 2000 | June 2023 |
30 | Tyla DICKINSON(-) | G | Aug 2021 | Q.P.R. | Free | 3 April 2001 | June 2023 |
31 | G | July 2021 | Ipswich Town | Free | 2 April 2000 | Released May 2022 | |
33 | M | June 2021 | Reading | Free | 19 Jan 2002 | Released May 2022 | |
34 | D/M | Sep 2020 | Free agent | Free | 10 Sep 1999 | Released May 2022 | |
35 | D | Aug 2021 | Stratford Town | Free | 27 Nov 2000 | Released May 2022 | |
36 | F | Sep 2020 | Lowestoft Town | Free | 22 Dec 2000 | Released May 2022 | |
38 | Chris FORINO-JOSEPH | D | April 2021 | Free agent | Free | 26 Apr 2000 | June 2024 |
39 | Connor PARSONS(-) | F | Aug 2021 | Free agent | Free | 27 Oct 2000 | June 2023 |
ACCESS THE X-PLAYERS FILES |
Previous
seasons player stats and all-time records (missing seasons to follow) |
||||
1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 |
2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 |
2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 |
2019/20 | 2020/21 | 2021/22 | - | - |
![]() HOME||||INDEX||||ROUGH GUIDE||||NEWS||||REPORTS||||FIXTURES&RESULTS||||INTERACT |