On this day - 9th April Wycombe Wanderers had the following results |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Apr 9, 1898 | Chesham | SL2 | A | L | 0-3 |
Sat, Apr 9, 1904 | Fulham Reserves | SL2 | H | D | 1-1 |
Sat, Apr 9, 1910 | Wokingham Athletic | B&B F r | N | W | 3-0 |
Tue, Apr 9, 1912 | Ravenscourt Amateurs | GWSL | H | W | 4-0 |
Sat, Apr 9, 1921 | Great Eastern Railway | SpL | H | W | 4-1 |
Wed, Apr 9, 1924 | Wimbledon | IL | H | W | 8-0 |
Sat, Apr 9, 1927 | London Caledonians | IL | H | L | 3-4 |
Mon, Apr 9, 1928 | Maidenhead United | B&B F | N | L | 0-1 |
Sat, Apr 9, 1932 | Nunhead | IL | H | L | 3-4 |
Sat, Apr 9, 1938 | Wimbledon | IL | A | L | 1-3 |
Sat, Apr 9, 1949 | Walthamstow Avenue | IL | A | L | 1-3 |
Sat, Apr 9, 1955 | Leytonstone | IL | H | D | 1-1 |
Sat, Apr 9, 1960 | Wimbledon | IL | H | W | 4-1 |
Tue, Apr 9, 1968 | Brentford | WyHC | H | W | 2-1 |
Tue, Apr 9, 1974 | Hitchin Town | RIL | H | W | 2-1 |
Sat, Apr 9, 1977 | Hitchin Town | RIL | A | W | 2-1 |
Sat, Apr 9, 1983 | Woking | SIL | A | W | 2-0 |
Tue, Apr 9, 1985 | Hitchin Town | SIL | A | W | 4-1 |
Sat, Apr 9, 1988 | Barnet | GMVC | A | D | 1-1 |
Sat, Apr 9, 1994 | Walsall | FL3 | H | W | 3-0 |
Sat, Apr 9, 2005 | Grimsby Town | FL3 | A | D | 0-0 |
Mon, Apr 9, 2007 | Grimsby Town | FL3 | A | D | 2-2 |
Sat, Apr 9, 2011 | Oxford United | FL3 | A | D | 2-2 |
Mon, Apr 9, 2012 | Chesterfield | FL2 | A | L | 0-4 |
Tue, Apr 9, 2013 | Burton Albion | FL3 | A | L | 0-2 |
Sat, Apr 9,2016 | York City | FL3 | A | D | 1-1 |
Tue, Apr 9,2019 | Charlton Athletic | FL2 | H | L | 0-1 |
Sat, Apr 9,2022 | Gillingham | FL2 | A | D | 1-1 |
All there is to say and know about Wycombe Wanderers on the Internet |