On this day - 8th November Wycombe Wanderers had the following results |
![]() |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Nov 8, 1902 | Maidenhead Norfolkians | FAAC1 | H | L | 0-2 |
Sat, Nov 8, 1913 | Southall | GWSL | A | L | 0-4 |
Sat, Nov 8, 1919 | Hampstead Town | FAC 3Q | A | L | 1-4 |
Sat, Nov 8, 1924 | Dulwich Hamlet | IL | A | W | 4-0 |
Sat, Nov 8, 1941 | Marlow | B&B 2 | H | D | 5-5 |
Sat, Nov 8, 1947 | Romford | IL | H | W | 4-0 |
Sat, Nov 8, 1952 | Dulwich Hamlet | IL | A | L | 1-3 |
Sat, Nov 8, 1958 | Clapton | IL | H | D | 3-3 |
Wed, Nov 8, 1961 | Ashford Town | FAC 1 R | A | L | 0-3 |
Tue, Nov 8, 1966 | Wealdstone | IL | H | L | 2-5 |
Sat, Nov 8, 1969 | Clapton | IL | H | W | 4-1 |
Sat, Nov 8, 1975 | Clapton | RIL | H | W | 5-0 |
Sat, Nov 8, 1980 | Dagenham | BIL | A | L | 0-5 |
Tue, Nov 8, 1983 | Chesham United | B&B 1 | H | W | 3-0 |
Sat, Nov 8, 1986 | Wokingham Town | VOL | A | W | 1-0 |
Tue, Nov 8, 1988 | Enfield | GMVC | H | W | 3-2 |
Sat, Nov 8, 1997 | York City | FL2 | A | L | 0-2 |
Sat, Nov 8,2003 | Swindon Town | FAC1 | H | W | 4-1 |
Sat, Nov 8, 2014 | Barnet | FAC1 | A | W | 3-1 |
Sun, Nov 8, 2015 | Halifax Town | FAC1 | A | W | 4-0 |
![]() |