On this day - 7th October Wycombe Wanderers had the following results |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Oct 7, 1899 | Wolverton L.& N.W.R. | SL2 | H | W | 3-1 |
Sat, Oct 7, 1905 | Aylesbury United | FAC 1Q | A | D | 1-1 |
Sat, Oct 7, 1911 | Southall | GWSL | H | W | 3-2 |
Sat, Oct 7, 1922 | Uxbridge | FAC 1Q | A | W | 6-1 |
Sat, Oct 7, 1933 | London Caledonians | IL | H | L | 1-2 |
Sat, Oct 7, 1944 | Reading | GWSC | A | L | 1-6 |
Sat, Oct 7, 1950 | Romford | IL | A | L | 3-7 |
Sat, Oct 7, 1961 | Walthamstow Avenue | IL | H | W | 2-0 |
Sat, Oct 7, 1967 | Leytonstone | IL | H | L | 2-4 |
Sat, Oct 7, 1972 | Egham Town | FAC 2Q | A | W | 6-2 |
Sat, Oct 7, 1978 | Hitchin Town | BIL | H | W | 2-0 |
Tue, Oct 7, 1980 | Staines Town | BIL | A | L | 1-2 |
Wed, Oct 7, 1981 | Newbury Town | B&B 1 | A | W | 5-1 |
Tue, Oct 7, 1986 | Harrow Borough | VOL | A | L | 1-2 |
Sat, Oct 7, 1989 | Runcorn | GMVC | H | W | 5-0 |
Sat, Oct 7, 1995 | Burnley | FL2 | A | D | 1-1 |
Fri, Oct 7, 2005 | Grimsby Town | FL3 | A | W | 1-0 |
Tue, Oct 7,2008 | Shrewsbury Town | FLT1 | H | L | 0-7 |
Sat, Oct 7, 2017 | Cambridge United | FL3 | A | W | 3-1 |
Sat, Oct 7,2023 | Fleetwood Town | FL2 | A | W | 4-1 |
All there is to say and know about Wycombe Wanderers on the Internet |