On this day - 4th February Wycombe Wanderers had the following results |
![]() |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Feb 4, 1899 | Southall | SL2 | A | W | 1-0 |
Sat, Feb 4, 1905 | Southern United | Fr | A | D | 2-2 |
Sat, Feb 4, 1911 | Windsor & Eton | B&B | A | D | 0-0 |
Sat, Feb 4, 1922 | Civil Service | IL | A | L | 1-2 |
Sat, Feb 4, 1928 | Farnham United | B&B 2 | A | W | 3-1 |
Sat, Feb 4, 1933 | Wimbledon | IL | A | W | 3-2 |
Sat, Feb 4, 1939 | Nunhead | IL | H | L | 1-4 |
Sat, Feb 4, 1950 | St Albans City | IL | A | D | 2-2 |
Sat, Feb 4, 1967 | Princes Risborough Town | B&B 3 | H | W | 6-0 |
Tue, Feb 4, 1975 | Woking | RIL | A | W | 4-0 |
Sat, Feb 4, 1978 | Goole Town | FAT 2 | A | L | 1-2 |
Sat, Feb 4, 1984 | Bromsgrove Rovers | FAT 2 | A | L | 0-2 |
Sat, Feb 4, 1989 | Wealdstone | FAT 2 | A | W | 1-0 |
Tue, Feb 4, 1992 | Cheltenham Town | GMVC | A | L | 1-2 |
Sat, Feb 4, 1995 | Blackpool | FL2 | H | D | 1-1 |
Sat, Feb 4, 2006 | Wrexham | FL3 | A | L | 0-2 |
Sat, Feb 4, 2012 | Tranmere Rovers | FL2 | H | W | 2-1 |
Mon, Feb 4, 2013 | Gillingham | FL3 | A | W | 1-0 |
Sat, Feb 4, 2017 | Portsmouth | FL3 | H | W | 1-0 |
Sat, Feb 4,2023 | Port Vale | FL2 | A | W | 3-0 |
![]() |