On this day - 30th April Wycombe Wanderers had the following results |
DATE | Opposition | Comp | Ven | Res | SCORE |
Mon, Apr 30, 1900 | Brentford | SL2 | H | D | 2-2 |
Sat, Apr 30, 1904 | Millwall Reserves | SL2 | A | L | 0-3 |
Thu, Apr 30, 1908 | Southend United | SL2 | H | L | 1-4 |
Sat, Apr 30, 1910 | Uxbridge | GWSL | A | W | 2-0 |
Wed, Apr 30, 1913 | Maidenhead Norfolkians | GWSL | H | W | 6-2 |
Wed, Apr 30, 1924 | Windsor & Eton | MHC | N | W | 3-1 |
Sat, Apr 30, 1927 | Nunhead | IL | H | W | 1-0 |
Thu, Apr 30, 1931 | Tufnell Park | IL | H | W | 8-0 |
Sat, Apr 30, 1932 | St Albans | IL | H | L | 1-2 |
Sat, Apr 30, 1938 | Kingstonian | IL | A | L | 1-3 |
Sat, Apr 30, 1955 | Woking | IL | H | W | 3-0 |
Thu, Apr 30, 1959 | Walthamstow Avenue | IL | H | L | 0-4 |
Sat, Apr 30, 1966 | Ilford | IL | A | L | 0-4 |
Tue, Apr 30, 1974 | Hendon | RIL | H | W | 2-0 |
Sat, Apr 30, 1977 | Tooting & Mitcham United | RIL | A | W | 3-2 |
Mon, Apr 30, 1979 | Barking | BIL | H | L | 1-4 |
Sat, Apr 30, 1983 | Sutton United | HLC Fin2 | A | D | 1-1 |
Tue, Apr 30, 1985 | Harrow Borough | SIL | H | W | 2-0 |
Wed, Apr 30, 1986 | Altrincham | GL | H | L | 0-1 |
Sat, Apr 30, 1988 | Altrincham | GMVC | H | W | 1-0 |
Mon, Apr 30, 1990 | Runcorn | GMVC | A | L | 0-2 |
Thu, Apr 30, 1992 | Redbridge Forest | GMVC | A | W | 5-0 |
Sat, Apr 30, 1994 | Crewe Alexandra | FL3 | A | L | 1-2 |
Sat, Apr 30, 2005 | Leyton Orient | FL3 | H | W | 3-2 |
Sat, Apr 30, 2011 | Bury | FL3 | A | W | 3-1 |
Sat, Apr 30, 2016 | Accrington Stanley | FL3 | H | L | 0-1 |
Sat, Apr 30,2022 | Burton Albion | FL2 | A | W | 2-1 |
All there is to say and know about Wycombe Wanderers on the Internet |