On this day - 30th January Wycombe Wanderers had the following results |
![]() |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Jan 30, 1897 | Casuals | FAAC1 | H | L | 3-5 |
Sat, Jan 30, 1904 | Reading (Res) | SL2 | A | L | 0-6 |
Sat, Jan 30, 1909 | Reading Grovelands | B&B 2 | H | W | 2-0 |
Sat, Jan 30, 1926 | Windsor & Eton | B&B | H | L | 2-7 |
Sat, Jan 30, 1932 | Wolverton Town | B&B 2 | A | D | 1-1 |
Sat, Jan 30, 1937 | Slough | B&B 2r | A | D | 2-2 |
Sat, Jan 30, 1943 | Slough Centre | BBRC1 | H | W | 5-2 |
Sat, Jan 30, 1954 | Leytonstone | FAAC2 R | A | D | 0-0 |
Sat, Jan 30, 1960 | Slough Town | B&B 2 | H | W | 3-1 |
Sat, Jan 30, 1965 | Corinthian Casuals | IL | H | W | 3-1 |
Tue, Jan 30, 1968 | Woking | WFL | H | W | 3-0 |
Sat, Jan 30, 1971 | Enfield | FAAC2 | H | W | 2-1 |
Sat, Jan 30, 1982 | Burnham | B&B 3 | A | W | 4-2 |
Sat, Jan 30, 1993 | Morecambe | FAT 2 | A | D | 1-1 |
Tue, Jan 30, 1996 | Brentford | FL2 | A | L | 0-1 |
Sat, Jan 30, 1999 | Chesterfield | FL2 | A | L | 0-2 |
Tue, Jan 30, 2001 | Swindon Town | LDV3 | A | L | 1-2 |
Fri, Jan 30, 2004 | Sheffield Wednesday | FL2 | A | D | 1-1 |
Sat, Jan 30, 2010 | Bristol Rovers | FL2 | A | W | 3-2 |
Sat, Jan 30, 2016 | Plymouth Argyle | FL3 | A | W | 1-0 |
Tue, Jan 30, 2018 | Luton Town | FL3 | A | W | 3-2 |
Sat, Jan 30,2021 | Brentford | FL1 | A | L | 2-7 |
![]() |