On this day - 29th October Wycombe Wanderers had the following results |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Oct 29, 1898 | Thames Ironworks | SL2 | H | W | 4-1 |
Sat, Oct 29, 1904 | Oxford City | FAC 3Q | A | L | 0-3 |
Sat, Oct 29, 1910 | Southall | GWSL | H | L | 1-2 |
Wed, Oct 29, 1919 | Slough | FAC 2Q R | A | W | 5-4 |
Sat, Oct 29, 1921 | West Norwood | IL | A | L | 1-2 |
Sat, Oct 29, 1927 | Leytonstone | IL | A | L | 1-2 |
Sat, Oct 29, 1932 | Slough | FAC 3Q | A | W | 3-2 |
Sat, Oct 29, 1938 | Nunhead | IL | A | W | 4-3 |
Sat, Oct 29, 1949 | Corinthian Casuals | IL | A | D | 3-3 |
Sat, Oct 29, 1955 | Dulwich Hamlet | IL | A | W | 4-2 |
Sat, Oct 29, 1960 | Maidstone United | IL | H | W | 4-2 |
Thu, Oct 29, 1964 | Hendon | IL | H | W | 3-2 |
Sat, Oct 29, 1966 | Maidstone United | IL | H | W | 5-0 |
Wed, Oct 29, 1975 | Oxford City | RIL | A | D | 1-1 |
Sat, Oct 29, 1977 | Tilbury | IL | A | W | 3-2 |
Sat, Oct 29, 1983 | Eastwood Town | FAC 4Q | A | D | 2-2 |
Sat, Oct 29, 1988 | Kettering Town | FAC 4Q | H | L | 1-2 |
Sat, Oct 29, 1994 | York City | FL2 | H | D | 0-0 |
Tue, Oct 29, 1996 | York City | FL2 | A | L | 0-2 |
Tue, Oct 29, 2002 | Chesterfield | FL2 | H | W | 2-0 |
Sat, Oct 29, 2005 | Peterborough United | FL3 | H | D | 2-2 |
Sat, Oct 29, 2011 | Sheffield Wednesday | FL2 | H | L | 1-2 |
Sat, Oct 29, 2016 | Doncaster Rovers | FL3 | A | D | 2-2 |
Sat, Oct 29,2022 | Morecambe | FL2 | H | D | 1-1 |
All there is to say and know about Wycombe Wanderers on the Internet |