On this day - 28th December Wycombe Wanderers had the following results |
DATE | Opposition | Comp | Ven | Res | SCORE |
Fri, Dec 28, 1894 | Chesham Generals (Res) | WC 2 | A | W | 3-2 |
Sat, Dec 28, 1901 | Shepherds Bush | SL2 | A | L | 0-5 |
Sat, Dec 28, 1907 | Swindon (Res) | SL2 | H | L | 0-4 |
Mon, Dec 28, 1908 | Reading (Res) | GWSL | A | L | 0-6 |
Tue, Dec 28, 1909 | 2nd Scots Guards | GWSL | H | W | 8-1 |
Tue, Dec 28, 1920 | Chesham | SpL | H | W | 3-2 |
Sat, Dec 28, 1929 | Kingstonian | IL | H | L | 0-2 |
Sat, Dec 28, 1935 | Clapton | IL | A | W | 3-1 |
Sat, Dec 28, 1940 | Chesham United | GWC | H | L | 2-3 |
Sat, Dec 28, 1946 | Kingstonian | IL | A | L | 1-2 |
Sat, Dec 28, 1957 | Wolverton Town | B&B 1 | A | W | 8-1 |
Sat, Dec 28, 1963 | Oxford City | IL | A | W | 3-0 |
Sat, Dec 28, 1968 | Clapton | IL | A | D | 0-0 |
Sat, Dec 28, 1974 | Sutton United | RIL | H | W | 3-2 |
Tue, Dec 28, 1976 | Croydon | RIL | H | W | 3-0 |
Sun, Dec 28, 1997 | Southend United | FL2 | A | W | 2-1 |
Mon, Dec 28, 1998 | Chesterfield | FL2 | H | W | 1-0 |
Sat, Dec 28, 2002 | Luton Town | FL2 | H | L | 1-2 |
Fri, Dec 28, 2003 | Rushden & Diamonds | FL2 | H | L | 0-2 |
Tue, Dec 28, 2004 | Macclesfield Town | FL£ | A | L | 1-2 |
Sun, Dec 28, 2008 | Gillingham | FL3 | A | D | 1-1 |
Mon, Dec 28, 2009 | Brighton & Hove Albion | FL2 | H | L | 2-5 |
Sun, Dec 28, 2014 | Shrewsbury Town | FL3 | A | D | 0-0 |
Mon, Dec 28, 2015 | Crawley Town | FL3 | H | W | 2-0 |
All there is to say and know about Wycombe Wanderers on the Internet |