On this day - 25th February Wycombe Wanderers had the following results |
![]() |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Feb 25, 1899 | Wolverton L.& N.W.R. | BCCL | A | L | 1-7 |
Sat, Feb 25, 1905 | Chesham Generals | B&B S/F | N | D | 2-2 |
Sat, Feb 25, 1911 | Royal Ordnance | GWSL | H | W | 8-1 |
Sat, Feb 25, 1922 | Wimbledon | IL | H | W | 7-1 |
Sat, Feb 25, 1928 | Civil Service | IL | H | W | 3-2 |
Sat, Feb 25, 1933 | Tufnell Park | IL | A | D | 2-2 |
Sat, Feb 25, 1939 | London Caledonians | IL | H | W | 5-2 |
Sat, Feb 25, 1950 | St Albans City | FAAC4 | H | W | 4-1 |
Sat, Feb 25, 1956 | Chesham United | B&B 2 | A | W | 2-1 |
Sat, Feb 25, 1967 | Aylesbury United | B&B S/F | N | W | 5-0 |
Sat, Feb 25, 1978 | Tilbury | IL | H | L | 0-2 |
Sat, Feb 25, 1984 | Bognor Regis Town | SIL | H | D | 2-2 |
Sat, Feb 25, 1989 | Merthyr Tydfil | FAT 3 | H | W | 2-0 |
Tue, Feb 25, 1992 | Bath City | FAT 3 R | H | W | 2-0 |
Sat, Feb 25, 1995 | Swansea City | FL2 | A | D | 1-1 |
Tue, Feb 25, 1997 | Peterborough United | FL2 | H | W | 2-0 |
Sat, Feb 25, 2006 | Oxford United | FL3 | H | W | 2-1 |
Sat, Feb 25, 2012 | Hartlepool United | FL2 | H | W | 5-0 |
Tue, Feb 25, 2014 | Exeter City | FL3 | A | W | 1-0 |
Sat, Feb 25, 2017 | Crawley Town | FL3 | H | L | 1-2 |
Tue, Feb 25,2020 | Hungerford Town | B&B | A | W | 3-0 |
Sat, Feb 25,2023 | Shrewsbury Town | FL2 | A | L | 0-2 |
![]() |