On
this day - 23rd September Wycombe Wanderers had the following results |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Sep 23, 1899 | Southall | SL2 | A | W | 2-0 |
Sat, Sep 23, 1905 | Marlow | FAC P | A | W | 1-0 |
Sat, Sep 23, 1911 | Hanwell | GWSL | H | W | 5-3 |
Mon, Sep 23, 1912 | Bristol City | Fr | H | L | 2-10 |
Sat, Sep 23, 1922 | Marlow | FAC P | H | W | 7-1 |
Sat, Sep 23, 1933 | Ilford | IL | A | L | 1-2 |
Sat, Sep 23, 1944 | R.A.F. (High Wycombe) | GWC | H | W | 4-1 |
Sat, Sep 23, 1950 | Leytonstone | IL | H | L | 0-2 |
Sat, Sep 23, 1961 | Corinthian Casuals | IL | H | L | 0-2 |
Thu, Sep 23, 1965 | Corinthian Casuals | IL | A | W | 4-2 |
Sat, Sep 23, 1967 | Corinthian Casuals | IL | H | D | 1-1 |
Tue, Sep 23, 1969 | St Albans City | IL | H | D | 0-0 |
Sat, Sep 23, 1972 | Bishops Stortford | IL | H | L | 0-1 |
Sat, Sep 23, 1978 | Leatherhead | BIL | H | W | 2-0 |
Wed, Sep 23, 1987 | Cheltenham Town | GMVC | A | D | 2-2 |
Sat, Sep 23, 1989 | Kidderminster Harriers | GMVC | H | D | 3-3 |
Sat, Sep 23, 1995 | Wrexham | FL2 | H | D | 1-1 |
Sat, Sep 23, 2000 | Peterborough United | FL2 | H | W | 2-0 |
Tue, Sep 23, 2003 | Aston Villa | LC2 | H | L | 0-5 |
Sat, Sep 23,2006 | Lincoln City | FL3 | H | L | 1-3 |
Sat, Sep 23,2017 | Colchester United | FL3 | A | W | 2-1 |
Sat, Sep 23,2023 | Charlton Athletic | FL2 | A | L | 1-3 |
All there is to say and know about Wycombe Wanderers on the Internet |