On this day - 22nd October Wycombe Wanderers had the following results |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Oct 22, 1898 | Wolverton L.& N.W.R. | SL2 | A | L | 2-4 |
Sat, Oct 22, 1904 | Reading (Res) | SL2 | H | L | 3-5 |
Sat, Oct 22, 1910 | 1st Coldstream Guards | GWSL | A | L | 1-2 |
Sat, Oct 22, 1921 | Nunhead | IL | A | W | 3-2 |
Wed, Oct 22, 1924 | Southall | FAC 2Q R | A | L | 1-4 |
Sat, Oct 22, 1927 | Dulwich Hamlet | IL | A | L | 1-2 |
Sat, Oct 22, 1932 | Dulwich Hamlet | IL | H | L | 0-6 |
Sat, Oct 22, 1938 | Ilford | IL | H | W | 4-1 |
Sat, Oct 22, 1949 | St Albans City | IL | H | L | 0-2 |
Sat, Oct 22, 1955 | Banbury United | FAC 3Q | A | W | 2-1 |
Sat, Oct 22, 1960 | Tooting & Mitcham United | FAC 4Q | H | W | 2-1 |
Tue, Oct 22, 1968 | St Albans City | IL | A | L | 0-2 |
Sat, Oct 22, 1977 | Barking | IL | H | W | 1-0 |
Sat, Oct 22, 1983 | Harrow Borough | SIL | H | L | 0-1 |
Tue, Oct 22, 1985 | Buckingham Town | B&B 1 | A | W | 2-1 |
Sat, Oct 22, 1988 | Telford United | GMVC | H | W | 1-0 |
Sat, Oct 22, 1994 | Peterborough United | FL2 | A | W | 3-1 |
Tue, Oct 22,2002 | Torquay United | FLT1 | A | W | 4-0 | Sat, Oct 22, 2005 | Lincoln City | FL3 | A | W | 2-1 | Sat, Oct 22, 2011 | Oldham Athletic | FL2 | A | L | 0-2 |
Sat, Oct 22, 2016 | Barnet | FL3 | H | L | 0-2 |
Tue, Oct 22, 2019 | Blackpool | FL2 | A | D | 1-1 |
Sat, Oct 22,2022 | MK Dons | FL2 | A | W | 1-0 |
All there is to say and know about Wycombe Wanderers on the Internet |