On this day - 21st December Wycombe Wanderers had the following results |
![]() |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Dec 21, 1901 | Slough | B&BL | A | L | 0-3 |
Sat, Dec 21, 1907 | Portsmouth Reserves | SL2 | A | L | 0-3 |
Sat, Dec 21, 1912 | Maidenhead | GWSL | H | W | 3-2 |
Sat, Dec 21, 1929 | Leytonstone | IL | H | W | 4-2 |
Sat, Dec 21, 1935 | Wimbledon | IL | H | L | 2-6 |
Sat, Dec 21, 1940 | Uxbridge | GWC | A | W | 2-1 |
Sat, Dec 21, 1946 | Wimbledon | IL | H | W | 4-3 |
Sat, Dec 21, 1957 | Wimbledon | IL | H | W | 3-1 |
Sat, Dec 21, 1963 | Corinthian Casuals | IL | A | L | 1-3 |
Tue, Dec 21, 1965 | Slough Town | WFL | H | L | 0-3 |
Wed, Dec 21, 1966 | Walthamstow Avenue | IL | H | L | 2-6 |
Sat, Dec 21, 1968 | Hitchin Town | IL | H | W | 3-0 |
Sat, Dec 21, 1974 | Kingstonian | RIL | A | L | 2-3 |
Tue, Dec 21, 1982 | Metropolitan Police | HLC 3 | H | W | 3-2 |
Sat, Dec 21, 1985 | Barnet | FAT 1 | A | W | 1-0 |
Sat, Dec 21, 1991 | Runcorn | GMVC | H | W | 1-0 |
Sat, Dec 21, 1996 | Bristol Rovers | FL2 | A | W | 4-3 |
Sat, Dec 21, 2002 | Cheltenham Town | FL2 | A | D | 0-0 |
Sat, Dec 21, 2013 | Northampton Town | FL3 | A | W | 4-1 |
Sat, Dec 21,2019 | Oxford United | FL2 | A | L | 0-1 |
![]() |