On this day - 20th March Wycombe Wanderers had the following results |
![]() |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Mar 20, 1897 | 1st Coldstream Guards | SL2 | H | W | 2-0 |
Sat, Mar 20, 1920 | Chesham United | BCC F | N | L | 0-1 |
Sat, Mar 20, 1926 | Clapton | IL | A | L | 1-2 |
Sat, Mar 20, 1937 | Tufnell Park | IL | H | W | 3-1 |
Sat, Mar 20, 1943 | Grenadier Guards | GWSC | H | W | 2-1 |
Sat, Mar 20, 1948 | Corinthian Casuals | IL | A | L | 0-2 |
Sat, Mar 20, 1965 | Chesham United | B&B S/F | N | L | 2-3 |
Mon, Mar 20, 1967 | Southall | WFL | H | W | 5-0 |
Sat, Mar 20, 1971 | Clapton | IL | H | W | 5-1 |
Sat, Mar 20, 1976 | Barking | RIL | A | W | 2-1 |
Sat, Mar 20, 1982 | Kidderminster Harriers | FAT Q/F | A | W | 1-0 |
Tue, Mar 20, 1984 | Oxford City | HLC S/F | H | W | 1-0 |
Sat, Mar 20, 1993 | Farnborough Town | GMVC | H | D | 1-1 |
Sat, Mar 20, 1999 | Reading | FL2 | A | L | 1-2 |
Tue, Mar 20, 2001 | Rotherham | FL2 | H | L | 0-1 |
Sat, Mar 20, 2004 | Queens Park Rangers | FL2 | H | D | 2-2 |
Sat, Mar 20, 2010 | Exeter City | FL2 | H | D | 2-2 |
Tue, Mar 20, 2012 | Exeter City | FL2 | A | W | 3-1 |
Sat, Mar 20,2021 | Coventry City | FL1 | A | D | 0-0 |
![]() |