On this day - 1st January Wycombe Wanderers had the following results |
![]() |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Jan 1, 1898 | Maidenhead | SL2 | H | D | 0-0 |
Sat, Jan 1, 1910 | Slough | GWSL | H | W | 5-1 |
Sat, Jan 1, 1921 | Signal Service T.C. | FAAC1 | H | W | 3-2 |
Sat, Jan 1, 1927 | Walthamstow Avenue | FAAC1 | H | W | 3-2 |
Sat, Jan 1, 1938 | Kingstonian | IL | H | W | 4-0 |
Sat, Jan 1, 1944 | Windsor & Eton | B&B F 1L | H | L | 1-2 |
Sat, Jan 1, 1955 | Wealdstone | FAAC1 R | A | W | 2-1 |
Sat, Jan 1, 1966 | Aveley | FAAC1 | H | W | 2-1 |
Sat, Jan 1, 1972 | Dulwich Hamlet | IL | H | W | 6-0 |
Sat, Jan 1, 1977 | Dagenham | RIL | A | L | 1-2 |
Thu, Jan 1, 1981 | Slough Town | BIL | A | L | 1-2 |
Sat, Jan 1, 1983 | Harrow Borough | SIL | H | W | 2-1 |
Tue, Jan 1, 1985 | Windsor & Eton | SIL | A | L | 0-1 |
Mon, Jan 1, 1990 | Sutton United | GMVC | H | W | 3-2 |
Wed, Jan 1, 1992 | Slough Town | GMVC | H | W | 3-0 |
Sat, Jan 1, 1994 | Walsall | FL3 | A | L | 2-4 |
Wed, Jan 1, 2003 | Bristol City | FL2 | H | W | 2-1 |
Sat, Jan 1, 2005 | Oxford United | FL3 | A | L | 1-2 |
Mon, Jan 1, 2007 | Hereford United | FL3 | H | D | 0-0 |
Tue, Jan 1, 2008 | Barnet | FL3 | H | D | 0-0 |
Sat, Jan 1, 2011 | Cheltenham Town | FL3 | A | W | 2-1 |
Tue, Jan 1, 2013 | Exeter City | FL3 | H | L | 0-1 |
Mon, Jan 1, 2018 | Forest Green Rovers | FL3 | A | W | 2-1 |
Tue, Jan 1, 2019 | Coventry City | FL2 | H | L | 0-2 |
Wed, Jan 1,2020 | Ipswich Town | FL2 | H | D | 1-1 |
Sat, Jan 1,2022 | Charlton Athletic | FL2 | A | W | 1-0 |
Sun, Jan 1,2023 | Peterborough United | FL2 | A | W | 3-0 |
Mon, Jan 1,2024 | Bristol Rovers | FL2 | H | W | 3-2 |
![]() |