On this day - 19th April Wycombe Wanderers had the following results |
![]() |
DATE | Opposition | Comp | Ven | Res | SCORE |
Mon, Apr 19, 1897 | Freemantle | SL2 | A | L | 1-4 |
Sat, Apr 19, 1902 | Maidenhead Norfolkians | MNCC | H | W | 1-0 |
Mon, Apr 19, 1909 | Hounslow | GWSL | H | W | 3-1 |
Wed, Apr 19, 1911 | Slough | GWSL | A | W | 1-0 |
Sat, Apr 19, 1913 | Uxbridge | GWSL | H | W | 3-2 |
Mon, Apr 19, 1926 | Tufnell Park | IL | H | W | 4-1 |
Mon, Apr 19, 1937 | Tufnell Park | IL | A | D | 2-2 |
Fri, Apr 19, 1946 | Leytonstone | IL | A | L | 5-10 |
Sat, Apr 19, 1947 | Corinthian Casuals | IL | H | D | 1-1 |
Mon, Apr 19, 1954 | Slough Centre | B&B F | N | D | 1-1 |
Sat, Apr 19, 1958 | Bromley | IL | A | L | 2-3 |
Mon, Apr 19, 1965 | Woking | IL | A | W | 3-1 |
Wed, Apr 19, 1967 | Kingstonian | IL | H | W | 1-0 |
Sat, Apr 19, 1969 | Sutton United | IL | H | L | 0-1 |
Sat, Apr 19, 1975 | Barking | RIL | H | W | 5-1 |
Sat, Apr 19, 1980 | Leatherhead | BIL | H | W | 3-1 |
Tue, Apr 19, 1983 | Barking | SIL | H | D | 2-2 |
Sat, Apr 19, 1986 | Wealdstone | GL | H | W | 1-0 |
Tue, Apr 19, 1994 | Rochdale | FL3 | H | D | 1-1 |
Wed, Apr 19, 1995 | Brighton & Hove Albion | FL2 | A | D | 1-1 |
Sat, Apr 19, 1997 | Bournemouth | FL2 | H | D | 1-1 |
Sat, Apr 19, 2003 | Cheltenham Town | FL2 | H | D | 1-1 |
Sat, Apr 19, 2008 | Chester City | FL3 | H | W | 1-0 |
Tue, Apr 19, 2016 | Yeovil Town | FL3 | H | D | 0-0 |
Fri, Apr 19, 2019 | Rochdale | FL2 | A | L | 0-1 |
![]() |