On this day - 19th November Wycombe Wanderers had the following results |
![]() |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Nov 19, 1898 | Uxbridge | SL2 | A | W | 3-0 |
Sat, Nov 19, 1904 | Maidenhead Norfolkians | FAAC3Q | A | L | 2-4 |
Sat, Nov 19, 1910 | Southall | GWSL | A | L | 1-4 |
Sat, Nov 19, 1921 | Woking | IL | H | L | 1-3 |
Sat, Nov 19, 1927 | London Caledonians | IL | H | L | 2-7 |
Sat, Nov 19, 1932 | Leytonstone | IL | H | W | 2-1 |
Sat, Nov 19, 1938 | Clapton | IL | A | L | 0-3 |
Sat, Nov 19, 1955 | Burton Albion | FAC 1 | H | L | 1-3 |
Sat, Nov 19, 1960 | Dulwich Hamlet | IL | H | W | 4-3 |
Fri, Nov 19, 1965 | Oxford City | IL | A | W | 3-2 |
Sat, Nov 19, 1966 | Woking | IL | A | W | 6-2 |
Sat, Nov 19, 1977 | Maidenhead United | B&B 1 | A | W | 2-0 |
Sat, Nov 19, 1983 | Chelmsford City | FAC 1 | A | D | 0-0 |
Sat, Nov 19, 1988 | Kidderminster Harriers | GMVC | A | L | 0-2 |
Sat, Nov 19, 1994 | Cardiff City | FL2 | H | W | 3-1 |
Tue, Nov 19, 1996 | Watford | FL2 | A | L | 0-1 |
Sat, Nov 19, 2005 | Grimsby Town | FL3 | H | W | 3-1 |
Sat, Nov 19, 2011 | Bournemouth | FL2 | H | L | 0-1 |
Tue, Nov 19, 2013 | Crewe Alex | FAC 1 r | A | W | 2-0 |
Sat, Nov 19,2016 | Cambridge United | FL3 | A | W | 2-1 |
Sat, Nov 19,2022 | Cheltenham Town | FL2 | A | L | 0-1 |
![]() |