On this day - 16th April Wycombe Wanderers had the following results |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Apr 16, 1898 | Uxbridge | SL2 | A | D | 1-1 |
Mon, Apr 16, 1900 | Marlow | B&B F | A | D | 1-1 |
Sat, Apr 16, 1904 | Grays United | SL2 | A | L | 1-3 |
Sat, Apr 16, 1910 | Aylesbury United | BCC F | N | D | 1-1 |
Sat, Apr 16, 1921 | Leavesden Hospital | SpL | A | W | 2-1 |
Wed, Apr 16, 1924 | Dulwich Hamlet | IL | H | W | 4-2 |
Sat, Apr 16, 1932 | St Albans | IL | A | W | 5-1 |
Thu, Apr 16, 1953 | Walthamstow Avenue | IL | A | L | 0-4 |
Fri, Apr 16, 1954 | Clapton | IL | H | L | 0-1 |
Sat, Apr 16, 1955 | Bromley | IL | H | L | 0-2 |
Fri, Apr 16, 1976 | Walthamstow Avenue | RIL | H | D | 0-0 |
Sat, Apr 16, 1977 | Leytonstone | RIL | H | W | 1-0 |
Mon, Apr 16, 1979 | Hungerford Town | B&B Fin | N | D | 2-2 |
Sat, Apr 16, 1983 | Leatherhead | SIL | A | W | 3-0 |
Tue, Apr 16, 1985 | Hendon | SIL | A | W | 2-0 |
Sat, Apr 16, 1988 | Telford United | GMVC | A | D | 0-0 |
Mon, Apr 16, 1990 | Slough Town | B&B F | N | W | 2-1 |
Tue, Apr 16, 1991 | Marlow | B&B Fin | N | L | 2-3 |
Sat, Apr 16, 1994 | Scarborough | FL3 | A | L | 1-3 |
Tue, Apr 16, 1996 | Rotherham United | FL2 | H | D | 1-1 |
Mon, Apr 16, 2001 | Bristol City | FL2 | A | W | 2-1 |
Sat, Apr 16, 2005 | Bury | FL3 | H | L | 1-2 |
Sat, Apr 16, 2011 | Northampton Town | FL3 | H | D | 2-2 |
Tue, Apr 16, 2013 | Northampton Town | FL3 | H | D | 0-0 |
Sat, Apr 16, 2016 | Barnet | FL3 | H | D | 1-1 |
All there is to say and know about Wycombe Wanderers on the Internet |