On this day - 16th December Wycombe Wanderers had the following results |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Dec 16, 1911 | Maidenhead Norfolkians | GWSL | H | W | 3-1 |
Sat, Dec 16, 1922 | Windsor & Eton | LHC | A | D | 2-2 |
Sat, Dec 16, 1933 | Dulwich Hamlet | IL | H | L | 1-5 |
Sat, Dec 16, 1939 | Redford Sports | GWC | H | W | 2-1 |
Sat, Dec 16, 1944 | Reading | GWC | A | L | 4-5 |
Sat, Dec 16, 1950 | Dulwich Hamlet | IL | H | W | 3-2 |
Sat, Dec 16, 1961 | Woking | IL | H | W | 3-1 |
Sat, Dec 16, 1967 | Sutton United | IL | A | L | 1-4 |
Sat, Dec 16, 1972 | Corinthian Casuals | IL | A | W | 2-1 |
Sat, Dec 16, 1978 | Hendon | BIL | A | L | 0-1 |
Tue, Dec 16, 1980 | Woking | BIL | A | W | 4-0 |
Tue, Dec 16, 1986 | Yeovil Town | ACDC3 | H | L | 1-2 |
Sat, Dec 16, 1989 | Barnet | GMVC | H | W | 1-0 |
Mon, Dec 16, 1991 | Colchester United | BLT 3 | A | W | 6-2 |
Fri, Dec 16, 1994 | Cambridge United | FL2 | A | D | 2-2 |
Sat, Dec 16, 1995 | Bristol City | FL2 | H | D | 1-1 |
Sat, Dec 16, 2000 | Wigan Athletic | FL2 | A | L | 1-2 |
Tue, Dec 16,2003 | Mansfield Town | FAC2r | A | L | 2-3 |
Sat, Dec 16, 2006 | MK Dons | FL3 | A | L | 1-3 |
Sat, Dec 16, 2017 | Chesterfield | FL3 | H | W | 1-0 |
Sat, Dec 16, 2023 | Derby County | FL2 | A | D | 1-1 |
All there is to say and know about Wycombe Wanderers on the Internet |