On this day - 15th April Wycombe Wanderers had the following results |
![]() |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Apr 15, 1899 | Wolverton L.& N.W.R. | BCCL | H | D | 2-2 |
Wed, Apr 15, 1903 | Slough | B&BL | A | L | 1-4 |
Sat, Apr 15, 1905 | West Ham Utd Reserves | SL2 | H | W | 4-1 |
Sat, Apr 15, 1911 | Maidenhead Norfolkians | GWSL | H | W | 5-0 |
Sat, Apr 15, 1922 | Civil Service | IL | H | D | 2-2 |
Sat, Apr 15, 1933 | Clapton | IL | H | W | 6-0 |
Sat, Apr 15, 1939 | St Albans | IL | H | W | 5-2 |
Sat, Apr 15, 1950 | Slough Town | B&B F R | A | W | 1-0 |
Sat, Apr 15, 1961 | Bromley | IL | H | L | 1-2 |
Mon, Apr 15, 1963 | Maidenhead United | B&B S/FR | A | L | 0-1 |
Sat, Apr 15, 1967 | Wealdstone | IL | A | L | 0-7 |
Mon, Apr 15, 1968 | Slough Town | B&B Fin | N | W | 3-2 |
Mon, Apr 15, 1974 | Slough Town | B&B Fin | N | W | 3-1 |
Tue, Apr 15, 1975 | Dulwich Hamlet | RIL | H | D | 1-1 |
Sat, Apr 15, 1978 | Enfield | IL | H | L | 0-1 |
Tue, Apr 15, 1980 | Amersham Town | BCT | H | W | 3-0 |
Sat, Apr 15, 1989 | Altrincham | GMVC | H | W | 2-1 |
Thu, Apr 15, 1993 | Runcorn | GMVC | H | W | 5-1 |
Sat, Apr 15, 1995 | Oxford United | FL2 | H | W | 1-0 |
Tue, Apr 15, 1997 | Burnley | FL2 | H | W | 5-0 |
Sat, Apr 15, 2000 | Colchester United | FL2 | H | W | 3-0 |
Sat, Apr 15, 2006 | Chester City | FL3 | A | L | 0-1 |
Tue, Apr 15, 2008 | Grimsby Town | FL3 | A | W | 1-0 |
Fri, Apr 15,2022 | Plymouth Argyle | FL2 | H | W | 2-0 |
Sat, Apr 15,2023 | Morecambe | FL2 | A | L | 0-1 |
![]() |