On this day - 15th December Wycombe Wanderers had the following results |
![]() |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Dec 15, 1900 | Maidenhead | SL2 | H | L | 1-2 |
Sat, Dec 15, 1906 | Portsmouth Reserves | SL2 | A | L | 0-7 |
Sat, Dec 15, 1923 | Dulwich Hamlet | IL | A | L | 2-4 |
Sat, Dec 15, 1928 | Aylesbury United | FAAC1 | H | W | 3-1 |
Sat, Dec 15, 1934 | Leytonstone | IL | A | L | 1-3 |
Sat, Dec 15, 1945 | Leytonstone | IL | H | D | 1-1 |
Sat, Dec 15, 1951 | Cheshunt | FAAC1 | A | W | 6-1 |
Sat, Dec 15, 1956 | Ilford | IL | H | W | 4-3 |
Sat, Dec 15, 1962 | Dulwich Hamlet | IL | A | L | 3-4 |
Sat, Dec 15, 1973 | Peterborough United | FAC 2 | H | L | 1-3 |
Sat, Dec 15, 1979 | Enfield | BIL | A | L | 0-2 |
Tue, Dec 15, 1981 | Barnet | FAC 2 | A | L | 0-2 |
Sat, Dec 15, 1984 | Bognor Regis Town | SIL | H | L | 0-2 |
Sat, Dec 15, 1990 | Sutton United | GMVC | H | W | 4-1 |
Tue, Dec 15, 1992 | West Bromwich Albion | FAC 2 R | A | L | 0-1 |
Tue, Dec 15, 1998 | Plymouth Argyle | FAC2r | A | L | 2-3 |
Sat, Dec 15, 2001 | Stoke City | FL2 | A | L | 1-5 |
Sat, Dec 15, 2012 | Accrington Stanley | FL3 | A | W | 2-0 |
Tue, Dec 15, 2015 | Notts County | FL3 | H | D | 2-2 |
Sat, Dec 15, 2018 | Gillingham | FL2 | A | D | 2-2 |
Tue, Dec 15,2020 | Bournemouth | FL1 | A | L | 0-1 |
![]() |