On this day - 15th October Wycombe Wanderers had the following results |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Oct 15, 1898 | Brentford | SL2 | A | L | 2-9 |
Sat, Oct 15, 1904 | Portsmouth Reserves | SL2 | A | L | 1-11 |
Sat, Oct 15, 1910 | 1st Grenadier Guards | FAC | H | L | 0-1 |
Sat, Oct 15, 1921 | London Caledonians | IL | A | L | 0-3 |
Sat, Oct 15, 1927 | Woking | IL | A | D | 1-1 |
Sat, Oct 15, 1932 | Park Royal | FAC 2Q | H | W | 6-1 |
Sat, Oct 15, 1938 | Tufnell Park | IL | H | D | 4-4 |
Sat, Oct 15, 1949 | Clapton | IL | A | L | 0-4 |
Sat, Oct 15, 1955 | Leytonstone | IL | H | W | 5-1 |
Sat, Oct 15, 1960 | Wimbledon | IL | A | L | 1-2 |
Sat, Oct 15, 1966 | Cheshunt | FAC 4Q | H | W | 8-0 |
Tue, Oct 15, 1968 | Tooting & Mitcham United | IL | A | D | 2-2 |
Wed, Oct 15, 1969 | Corinthian Casuals | IL | A | W | 3-0 |
Tue, Oct 15, 1974 | Leatherhead | RIL | H | W | 1-0 |
Sat, Oct 15, 1977 | Enfield | IL | A | L | 0-3 |
Sat, Oct 15, 1983 | Bishops Stortford | SIL | H | D | 2-2 |
Tue, Oct 15, 1985 | Cheltenham Town | GL | H | D | 3-3 |
Wed, Oct 15, 1986 | Wimbledon | PC | H | W | 5-4 |
Sat, Oct 15, 1988 | Staines Town | FAC 3Q | A | W | 1-0 |
Tue, Oct 15, 1991 | Merthyr Tydfil | BLT 2 | A | W | 3-1 |
Sat, Oct 15, 1994 | Plymouth Argyle | FL2 | A | D | 2-2 |
Tue, Oct 15, 1996 | Bristol City | FL2 | A | L | 0-3 |
Sat, Oct 15, 2005 | Rushden & Diamonds | FL3 | H | D | 0-0 |
Sat, Oct 15, 2011 | Hartlepool United | FL2 | A | W | 3-1 |
Sat, Oct 15, 2016 | Mansfield Town | FL3 | A | D | 1-1 |
Sat, Oct 15,2022 | Peterborough United | FL2 | H | W | 3-1 |
All there is to say and know about Wycombe Wanderers on the Internet |