On this day - 14th August Wycombe Wanderers had the following results |
![]() |
DATE | Opposition | Comp | Ven | Res | SCORE |
Wed, Aug 14, 1968 | Slough Town | WeHC | A | W | 2-1 |
Thu, Aug 14, 1969 | Dagenham | MC 3 2L | A | L | 0-5 |
Sat, Aug 14, 1971 | Ilford | IL | H | W | 2-0 |
Tue, Aug 14, 1990 | Reading | Fr | H | W | 2-1 |
Sat, Aug 14, 1993 | Carlisle United | FL3 | A | D | 2-2 |
Sat, Aug 14, 1999 | Scunthorpe United | FL2 | A | W | 1-0 |
Sat, Aug 14, 2004 | Northampton Town | FL3 | A | D | 1-1 |
Tue, Aug 14,2007 | Plymouth Argyle | FLC1 | A | L | 1-2 |
Sat, Aug 14, 2010 | Stockport County | FL3 | A | D | 0-0 |
Tue, Aug 14,2018 | Northampton Town | FLC1 | H | D | 1-1 |
Sat, Aug 14,2021 | Cheltenham Town | FL2 | A | W | 3-1 |
![]() |