On this day - 12th January Wycombe Wanderers had the following results |
![]() |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Jan 12, 1907 | Salisbury City | SL2 | H | W | 3-2 |
Sat, Jan 12, 1924 | St Albans City | FAAC1r | H | W | 2-1 |
Sat, Jan 12, 1929 | St Albans City | IL | H | W | 3-0 |
Sat, Jan 12, 1935 | Hastings & St Leonards | FAAC1 | A | D | 1-1 |
Sat, Jan 12, 1946 | St Albans City | IL | A | W | 5-3 |
Sat, Jan 12, 1952 | Erith & Belvedere | FAAC2 | H | W | 1-0 |
Sat, Jan 12, 1957 | St Albans City | FAAC1 | A | W | 4-1 |
Sat, Jan 12, 1985 | Dartford | FAT 1 | H | W | 6-1 |
Sat, Jan 12, 1991 | Wealdstone | FAT 1 | H | W | 1-0 |
Fri, Jan 12, 2001 | Luton Town | FL2 | A | W | 2-1 |
Sat, Jan 12, 2002 | Wrexham | FL2 | A | D | 0-0 |
Sat, Jan 12, 2008 | Rochdale | FL3 | H | L | 0-1 |
Sat, Jan 12, 2013 | Wimbledon | FL3 | A | D | 2-2 |
Sat, Jan 12, 2019 | Doncaster Rovers | FL2 | H | W | 3-2 |
![]() |