On this day - 11th September Wycombe Wanderers had the following results |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Sep 11, 1909 | Uxbridge | GWSL | H | W | 2-1 |
Sat, Sep 11, 1920 | Great Eastern Railway | SpL | A | W | 4-1 |
Thu, Sep 11, 1924 | Ilford | IL | A | L | 1-5 |
Sat, Sep 11, 1926 | St Albans City | IL | H | L | 2-6 |
Wed, Sep 11, 1929 | Oxford City | IL | H | W | 4-1 |
Thu, Sep 11, 1930 | Oxford City | IL | A | W | 5-0 |
Wed, Sep 11, 1935 | Oxford City | IL | H | W | 2-1 |
Sat, Sep 11, 1937 | Clapton | IL | H | W | 4-2 |
Thu, Sep 11, 1947 | Oxford City | IL | A | L | 2-5 |
Sat, Sep 11, 1948 | Kingstonian | IL | A | L | 1-2 |
Mon, Sep 11, 1950 | RAF 90 Group | BoBC | H | W | 5-0 |
Sat, Sep 11, 1954 | Aylesbury United | FAC P | A | W | 1-0 |
Sat, Sep 11, 1965 | Ilford | IL | H | W | 6-3 |
Wed, Sep 11, 1968 | Woking | IL | H | W | 4-0 |
Sat, Sep 11, 1971 | Enfield | IL | A | W | 4-0 |
Tue, Sep 11, 1973 | Walton & Hersham | RIL | A | L | 1-4 |
Sat, Sep 11, 1976 | Enfield | RIL | A | W | 2-0 |
Tue, Sep 11, 1979 | Hitchin Town | BIL | A | W | 3-2 |
Sat, Sep 11, 1982 | Hayes | SIL | H | L | 0-1 |
Sat, Sep 11, 1993 | Bury | FL3 | A | W | 2-1 |
Sat, Sep 11, 1999 | Cardiff City | FL2 | H | W | 3-1 |
Sat, Sep 11, 2002 | Swindon Town | LC1 | A | W | 2-1 |
Sat, Sep 11, 2004 | Southend United | FL3 | A | W | 2-1 |
Sat, Sep 11,2010 | Macclesfield Town | FL3 | H | L | 1-2 |
Sat, Sep 11,2021 | Oxford United | FL2 | A | D | 0-0 |
All there is to say and know about Wycombe Wanderers on the Internet |