On this day - 10th September Wycombe Wanderers had the following results |
![]() |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Sep 10, 1898 | Chesham Generals | BCCL | H | L | 0-2 |
Sat, Sep 10, 1910 | Slough | GWSL | H | W | 7-0 |
Sat, Sep 10, 1921 | Casuals | IL | H | W | 7-2 |
Thu, Sep 10, 1925 | Oxford City | IL | A | L | 2-7 |
Sat, Sep 10, 1927 | Tufnell Park | IL | H | W | 8-1 |
Sat, Sep 10, 1932 | Casuals | IL | A | L | 1-2 |
Sat, Sep 10, 1938 | Kingstonian | IL | A | L | 0-2 |
Sat, Sep 10, 1949 | Clapton | IL | H | D | 2-2 |
Sat, Sep 10, 1955 | Witney Town | FAC P | A | D | 0-0 |
Wed, Sep 10, 1958 | Oxford City | IL | H | W | 3-2 |
Sat, Sep 10, 1960 | Tooting & Mitcham United | IL | A | L | 2-3 |
Sat, Sep 10, 1966 | Bromley | IL | A | L | 2-3 |
Tue, Sep 10, 1974 | Hayes | RIL | A | W | 2-1 |
Sat, Sep 10, 1977 | Tooting & Mitcham United | IL | H | L | 0-2 |
Sat, Sep 10, 1983 | Bishops Stortford | SIL | A | L | 0-2 |
Tue, Sep 10, 1985 | Dartford | GL | A | L | 0-1 |
Sat, Sep 10, 1988 | Kettering Town | GMVC | A | L | 1-2 |
Tue, Sep 10, 1991 | Barnet | JTCC | H | W | 1-0 |
Sat, Sep 10, 1994 | Brentford | FL2 | H | W | 4-3 |
Tue, Sep 10, 1996 | Walsall | FL2 | A | D | 2-2 |
Sat, Sep 10, 2005 | Stockport County | FL3 | A | D | 3-3 |
Sat, Sep 10,2011 | Brentford | FL2 | H | L | 0-1 |
Sat, Sep 10,2016 | Portsmouth | FL3 | A | L | 2-4 |
![]() |