On this day - 10th August Wycombe Wanderers had the following results |
![]() |
DATE | Opposition | Comp | Ven | Res | SCORE |
Wed, Aug 10, 1994 | Chelsea | Fr | H | L | 1-2 |
Tue, Aug 10, 1999 | Wolves | WC1 1L | H | L | 0-1 |
Sat, Aug 10, 2002 | Notts County | FL2 | A | D | 1-1 |
Tue, Aug 10, 2004 | Chester City | FL3 | A | W | 2-0 |
Tue, Aug 10,2010 | Millwall | FLC1 | A | L | 1-2 |
Sat, Aug 10, 2013 | Wimbledon | FL3 | A | L | 0-1 |
Sat, Aug 10, 2019 | Bristol Rovers | FL2 | A | D | 0-0 |
Tue, Aug 10,2021 | Exeter City | FLC1 | A | D | 0-0 |
![]() |