On this day - 10th December Wycombe Wanderers had the following results |
DATE | Opposition | Comp | Ven | Res | SCORE |
Sat, Dec 10, 1898 | Aylesbury | BCCL | A | W | 5-2 |
Sat, Dec 10, 1898 | Staines Albany | Fr | H | W | 6-2 |
Sat, Dec 10, 1921 | Enfield | FAAC1 | H | W | 7-2 |
Sat, Dec 10, 1927 | Clapton | IL | A | L | 0-2 |
Sat, Dec 10, 1932 | Wimbledon | FAAC1 | H | L | 1-2 |
Sat, Dec 10, 1938 | Leytonstone | IL | H | L | 1-2 |
Sat, Dec 10, 1949 | Oxford City | IL | H | W | 1-0 |
Sat, Dec 10, 1955 | St Albans City | IL | H | D | 2-2 |
Sat, Dec 10, 1960 | Barking | IL | H | W | 2-1 |
Sat, Dec 10, 1966 | Sutton United | IL | A | D | 1-1 |
Sat, Dec 10, 1977 | Hungerford Town | B&B 2 | H | W | 4-2 |
Sat, Dec 10, 1983 | Tooting & Mitcham United | SIL | H | D | 2-2 |
Sat, Dec 10, 1988 | Barnet | GMVC | A | L | 0-1 |
Sat, Dec 10, 1994 | Huddersfield Town | FL2 | H | W | 2-1 |
Sun, Dec 10, 2000 | Millwall | FAC2 | A | D | 0-0 |
Sat, Dec 10, 2005 | Rochdale | FL3 | H | W | 3-0 |
Sat, Dec 10, 2011 | Chesterfield | FL2 | H | W | 3-2 |
Sat, Dec 10, 2016 | Notts County | FL3 | A | W | 2-0 |
Sat, Dec 10,2022 | Lincoln City | FL2 | A | D | 0-0 |
All there is to say and know about Wycombe Wanderers on the Internet |